The schedule for the date you requested is not yet available, but here is the current schedule:

Route 2, 200 SOUTH

Weekday TO U of U

  

 



  05:11 AM 05:18 AM 05:23 AM 05:34 AM
  05:34 AM 05:41 AM 05:46 AM 05:57 AM
  06:11 AM 06:18 AM 06:23 AM 06:34 AM
  06:26 AM 06:33 AM 06:38 AM 06:49 AM
  06:41 AM 06:48 AM 06:53 AM 07:04 AM
  06:56 AM 07:06 AM 07:11 AM 07:25 AM
  07:11 AM 07:21 AM 07:26 AM 07:40 AM
  07:26 AM 07:36 AM 07:41 AM 07:55 AM
  07:41 AM 07:51 AM 07:57 AM 08:13 AM
  07:56 AM 08:06 AM 08:12 AM 08:28 AM
  08:11 AM 08:21 AM 08:27 AM 08:42 AM
  08:26 AM 08:36 AM 08:42 AM 08:57 AM
  08:41 AM 08:51 AM 08:57 AM 09:12 AM
  08:56 AM 09:06 AM 09:12 AM 09:27 AM
  09:11 AM 09:20 AM 09:26 AM 09:41 AM
  09:26 AM 09:35 AM 09:41 AM 09:56 AM
  09:41 AM 09:50 AM 09:56 AM 10:11 AM
  09:56 AM 10:05 AM 10:11 AM 10:26 AM
  10:11 AM 10:20 AM 10:26 AM 10:38 AM
  10:26 AM 10:35 AM 10:41 AM 10:53 AM
  10:41 AM 10:50 AM 10:56 AM 11:08 AM
  10:56 AM 11:05 AM 11:11 AM 11:23 AM
  11:11 AM 11:20 AM 11:26 AM 11:38 AM
  11:26 AM 11:35 AM 11:41 AM 11:53 AM
  11:41 AM 11:50 AM 11:56 AM 12:08 PM
  11:56 AM 12:05 PM 12:11 PM 12:23 PM
  12:11 PM 12:20 PM 12:26 PM 12:38 PM
  12:26 PM 12:35 PM 12:41 PM 12:53 PM
  12:41 PM 12:50 PM 12:56 PM 01:08 PM
  12:56 PM 01:05 PM 01:11 PM 01:23 PM
  01:11 PM 01:20 PM 01:26 PM 01:38 PM
  01:26 PM 01:35 PM 01:41 PM 01:53 PM
  01:41 PM 01:50 PM 01:56 PM 02:08 PM
  01:56 PM 02:05 PM 02:11 PM 02:23 PM
  02:11 PM 02:20 PM 02:26 PM 02:38 PM
  02:26 PM 02:35 PM 02:41 PM 02:53 PM
  02:41 PM 02:50 PM 02:56 PM 03:08 PM
  02:56 PM 03:05 PM 03:11 PM 03:23 PM
  03:11 PM 03:20 PM 03:26 PM 03:38 PM
  03:26 PM 03:35 PM 03:41 PM 03:53 PM
  03:41 PM 03:50 PM 03:56 PM 04:08 PM
  03:56 PM 04:05 PM 04:11 PM 04:23 PM
  04:11 PM 04:20 PM 04:26 PM 04:38 PM
  04:26 PM 04:35 PM 04:41 PM 04:53 PM
  04:41 PM 04:50 PM 04:56 PM 05:08 PM
  04:56 PM 05:05 PM 05:11 PM 05:23 PM
  05:11 PM 05:19 PM 05:25 PM 05:35 PM
  05:26 PM 05:34 PM 05:40 PM 05:50 PM
  05:41 PM 05:49 PM 05:55 PM 06:05 PM
  05:56 PM 06:04 PM 06:10 PM 06:20 PM
  06:11 PM 06:19 PM 06:25 PM 06:35 PM
  06:26 PM 06:34 PM 06:40 PM 06:50 PM
  06:41 PM 06:49 PM 06:55 PM 07:05 PM
  06:56 PM 07:04 PM 07:10 PM 07:20 PM
  07:11 PM 07:19 PM 07:24 PM 07:33 PM
  07:26 PM 07:34 PM 07:39 PM 07:48 PM
  07:41 PM 07:49 PM 07:54 PM 08:03 PM
  07:56 PM 08:04 PM 08:09 PM 08:18 PM
  08:11 PM 08:19 PM 08:24 PM 08:33 PM

Timepoints are approximate and may vary due to road and traffic conditions.