The schedule for the date you requested is not yet available, but here is the current schedule:

Route 2, 200 SOUTH

Weekday TO SL CENTRAL

  

 



  05:37 AM 05:39 AM 05:48 AM 05:54 AM
  06:37 AM 06:39 AM 06:48 AM 06:54 AM
  06:54 AM 06:56 AM 07:05 AM 07:11 AM
  07:09 AM 07:12 AM 07:24 AM 07:32 AM
  07:26 AM 07:29 AM 07:41 AM 07:49 AM
  07:41 AM 07:44 AM 07:58 AM 08:06 AM
  07:56 AM 07:59 AM 08:13 AM 08:21 AM
  08:15 AM 08:18 AM 08:32 AM 08:40 AM
  08:30 AM 08:33 AM 08:47 AM 08:55 AM
  08:45 AM 08:48 AM 09:02 AM 09:10 AM
  09:00 AM 09:03 AM 09:17 AM 09:24 AM
  09:15 AM 09:18 AM 09:32 AM 09:39 AM
  09:30 AM 09:33 AM 09:47 AM 09:54 AM
  09:45 AM 09:48 AM 10:02 AM 10:09 AM
  10:00 AM 10:03 AM 10:15 AM 10:22 AM
  10:15 AM 10:18 AM 10:30 AM 10:37 AM
  10:30 AM 10:33 AM 10:45 AM 10:52 AM
  10:41 AM 10:44 AM 10:56 AM 11:03 AM
  10:56 AM 10:59 AM 11:11 AM 11:18 AM
  11:11 AM 11:14 AM 11:26 AM 11:33 AM
  11:26 AM 11:29 AM 11:41 AM 11:48 AM
  11:41 AM 11:44 AM 11:56 AM 12:03 PM
  11:56 AM 11:59 AM 12:11 PM 12:18 PM
  12:11 PM 12:14 PM 12:26 PM 12:33 PM
  12:26 PM 12:29 PM 12:41 PM 12:48 PM
  12:41 PM 12:44 PM 12:56 PM 01:03 PM
  12:56 PM 12:59 PM 01:11 PM 01:18 PM
  01:11 PM 01:14 PM 01:26 PM 01:32 PM
  01:26 PM 01:29 PM 01:41 PM 01:47 PM
  01:41 PM 01:44 PM 01:56 PM 02:03 PM
  01:56 PM 01:59 PM 02:11 PM 02:18 PM
  02:11 PM 02:14 PM 02:26 PM 02:33 PM
  02:26 PM 02:29 PM 02:41 PM 02:48 PM
  02:41 PM 02:44 PM 02:56 PM 03:03 PM
  02:56 PM 02:59 PM 03:11 PM 03:18 PM
  03:11 PM 03:14 PM 03:26 PM 03:33 PM
  03:26 PM 03:29 PM 03:41 PM 03:48 PM
  03:41 PM 03:44 PM 03:56 PM 04:03 PM
  03:56 PM 03:59 PM 04:11 PM 04:18 PM
  04:11 PM 04:14 PM 04:26 PM 04:33 PM
  04:26 PM 04:29 PM 04:41 PM 04:48 PM
  04:41 PM 04:44 PM 04:58 PM 05:05 PM
  04:56 PM 04:59 PM 05:13 PM 05:20 PM
  05:11 PM 05:15 PM 05:29 PM 05:36 PM
  05:26 PM 05:30 PM 05:44 PM 05:51 PM
  05:39 PM 05:43 PM 05:57 PM 06:04 PM
  05:54 PM 05:57 PM 06:10 PM 06:17 PM
  06:09 PM 06:12 PM 06:25 PM 06:32 PM
  06:24 PM 06:27 PM 06:40 PM 06:47 PM
  06:39 PM 06:42 PM 06:55 PM 07:02 PM
  06:54 PM 06:57 PM 07:10 PM 07:17 PM
  07:09 PM 07:12 PM 07:25 PM 07:32 PM
  07:24 PM 07:27 PM 07:40 PM 07:47 PM
  07:39 PM 07:42 PM 07:55 PM 08:02 PM
  07:54 PM 07:57 PM 08:10 PM 08:17 PM
  08:09 PM 08:12 PM 08:25 PM 08:32 PM
  08:24 PM 08:27 PM 08:40 PM 08:47 PM
  08:39 PM 08:42 PM 08:55 PM 09:02 PM

Timepoints are approximate and may vary due to road and traffic conditions.