The schedule for the date you requested is not yet available, but here is the current schedule:

Route 35M, MAX - 3500 SOUTH

Weekday TO MAGNA

  

 



  05:10 AM 05:42 AM    
  05:35 AM 06:07 AM    
  05:50 AM 06:22 AM    
  06:05 AM 06:37 AM    
  06:20 AM 06:52 AM    
  06:35 AM 07:07 AM    
  06:50 AM 07:22 AM    
  07:05 AM 07:40 AM    
  07:20 AM 07:55 AM    
  07:35 AM 08:10 AM    
  07:50 AM 08:25 AM    
  08:05 AM 08:40 AM    
  08:20 AM 08:55 AM    
  08:35 AM 09:10 AM    
  08:50 AM 09:25 AM    
  09:05 AM 09:40 AM    
  09:20 AM 09:55 AM    
  09:35 AM 10:10 AM    
  09:50 AM 10:25 AM    
  10:05 AM 10:47 AM    
  10:20 AM 11:02 AM    
  10:35 AM 11:17 AM    
  10:50 AM 11:32 AM    
  11:05 AM 11:47 AM    
  11:20 AM 12:02 PM    
  11:35 AM 12:17 PM    
  11:50 AM 12:32 PM    
  12:05 PM 12:47 PM    
  12:20 PM 01:02 PM    
  12:35 PM 01:17 PM    
  12:50 PM 01:32 PM    
  01:05 PM 01:46 PM 01:47 PM 02:00 PM
  01:20 PM 02:01 PM 02:02 PM 02:15 PM
  01:35 PM 02:16 PM 02:17 PM 02:30 PM
  01:50 PM 02:31 PM 02:32 PM 02:45 PM
  02:05 PM 02:46 PM 02:47 PM 03:00 PM
  02:20 PM 03:01 PM 03:02 PM 03:15 PM
  02:35 PM 03:16 PM 03:17 PM 03:30 PM
  02:50 PM 03:31 PM 03:32 PM 03:45 PM
  03:05 PM 03:46 PM 03:47 PM 04:00 PM
  03:20 PM 04:01 PM 04:02 PM 04:15 PM
  03:35 PM 04:18 PM 04:19 PM 04:33 PM
  03:50 PM 04:33 PM 04:34 PM 04:48 PM
  04:05 PM 04:48 PM 04:49 PM 05:03 PM
  04:20 PM 05:03 PM 05:04 PM 05:18 PM
  04:35 PM 05:18 PM 05:19 PM 05:33 PM
  04:50 PM 05:33 PM 05:34 PM 05:48 PM
  05:05 PM 05:48 PM 05:49 PM 06:03 PM
  05:20 PM 06:03 PM 06:04 PM 06:18 PM
  05:35 PM 06:18 PM 06:19 PM 06:33 PM
  05:50 PM 06:33 PM 06:34 PM 06:48 PM
  06:05 PM 06:48 PM 06:49 PM 07:03 PM
  06:20 PM 07:03 PM 07:04 PM 07:18 PM
  06:35 PM 07:18 PM 07:19 PM 07:33 PM
  07:05 PM 07:39 PM 07:40 PM 07:52 PM
  07:20 PM 07:54 PM 07:55 PM 08:07 PM
  07:35 PM 08:09 PM 08:10 PM 08:22 PM
  08:05 PM 08:39 PM 08:40 PM 08:52 PM
  08:35 PM 09:07 PM 09:08 PM 09:20 PM
  09:05 PM 09:37 PM 09:38 PM 09:50 PM
  09:35 PM 10:07 PM 10:08 PM 10:20 PM
  10:05 PM 10:37 PM 10:38 PM 10:50 PM
  10:35 PM 11:07 PM 11:08 PM 11:20 PM
  11:05 PM 11:37 PM 11:38 PM 11:50 PM
  11:35 PM 12:07 AM 12:08 AM 12:20 AM
  12:13 AM 12:45 AM 12:46 AM 12:58 AM

Timepoints are approximate and may vary due to road and traffic conditions.