The schedule for the date you requested is not yet available, but here is the current schedule:

Route 35M, MAX - 3500 SOUTH

Saturday TO 3300 S TRAX

  

 



  04:26 AM 04:27 AM 04:36 AM 05:10 AM
  04:56 AM 04:57 AM 05:06 AM 05:40 AM
  05:26 AM 05:27 AM 05:36 AM 06:10 AM
  05:56 AM 05:57 AM 06:06 AM 06:40 AM
  06:26 AM 06:27 AM 06:36 AM 07:10 AM
  06:56 AM 06:57 AM 07:06 AM 07:40 AM
  07:26 AM 07:27 AM 07:36 AM 08:10 AM
  07:56 AM 07:57 AM 08:06 AM 08:40 AM
  08:26 AM 08:27 AM 08:36 AM 09:10 AM
  08:56 AM 08:57 AM 09:06 AM 09:40 AM
  09:26 AM 09:27 AM 09:36 AM 10:10 AM
  09:56 AM 09:57 AM 10:06 AM 10:40 AM
  10:24 AM 10:25 AM 10:34 AM 11:10 AM
  10:54 AM 10:55 AM 11:04 AM 11:40 AM
  11:24 AM 11:25 AM 11:34 AM 12:10 PM
  11:54 AM 11:55 AM 12:04 PM 12:40 PM
  12:24 PM 12:25 PM 12:34 PM 01:10 PM
      01:05 PM 01:40 PM
      01:35 PM 02:10 PM
      02:05 PM 02:40 PM
      02:31 PM 03:10 PM
      03:01 PM 03:40 PM
      03:31 PM 04:10 PM
      04:01 PM 04:40 PM
      04:34 PM 05:10 PM
      05:04 PM 05:40 PM
      05:34 PM 06:10 PM
      06:04 PM 06:40 PM
      06:34 PM 07:10 PM
      07:04 PM 07:40 PM
      07:40 PM 08:10 PM
      08:10 PM 08:40 PM
      08:40 PM 09:10 PM
      09:10 PM 09:40 PM
      09:40 PM 10:10 PM
      10:10 PM 10:40 PM
      10:40 PM 11:10 PM
      11:10 PM 11:40 PM
      11:40 PM 12:10 AM

Timepoints are approximate and may vary due to road and traffic conditions.