The schedule for the date you requested is not yet available, but here is the current schedule:

Route 35M, MAX - 3500 SOUTH

Weekday TO 3300 S TRAX

  

 



  04:11 AM 04:12 AM 04:21 AM 04:55 AM
  04:36 AM 04:37 AM 04:46 AM 05:20 AM
  04:51 AM 04:52 AM 05:01 AM 05:35 AM
  05:06 AM 05:07 AM 05:16 AM 05:50 AM
  05:21 AM 05:22 AM 05:31 AM 06:05 AM
  05:36 AM 05:37 AM 05:46 AM 06:20 AM
  05:51 AM 05:52 AM 06:01 AM 06:35 AM
  06:06 AM 06:07 AM 06:16 AM 06:50 AM
  06:19 AM 06:20 AM 06:29 AM 07:05 AM
  06:34 AM 06:35 AM 06:44 AM 07:20 AM
  06:49 AM 06:50 AM 06:59 AM 07:35 AM
  07:04 AM 07:05 AM 07:14 AM 07:50 AM
  07:19 AM 07:20 AM 07:29 AM 08:05 AM
  07:34 AM 07:35 AM 07:44 AM 08:20 AM
  07:49 AM 07:50 AM 07:59 AM 08:35 AM
  08:04 AM 08:05 AM 08:14 AM 08:50 AM
  08:19 AM 08:20 AM 08:29 AM 09:05 AM
  08:34 AM 08:35 AM 08:44 AM 09:20 AM
  08:49 AM 08:50 AM 08:59 AM 09:35 AM
  09:04 AM 09:05 AM 09:14 AM 09:50 AM
  09:19 AM 09:20 AM 09:29 AM 10:05 AM
  09:34 AM 09:35 AM 09:44 AM 10:20 AM
  09:49 AM 09:50 AM 09:59 AM 10:35 AM
  10:04 AM 10:05 AM 10:14 AM 10:50 AM
  10:24 AM 10:25 AM 10:34 AM 11:05 AM
  10:39 AM 10:40 AM 10:49 AM 11:20 AM
  10:54 AM 10:55 AM 11:04 AM 11:35 AM
  11:09 AM 11:10 AM 11:19 AM 11:50 AM
  11:24 AM 11:25 AM 11:34 AM 12:05 PM
  11:39 AM 11:40 AM 11:49 AM 12:20 PM
  11:54 AM 11:55 AM 12:04 PM 12:35 PM
  12:09 PM 12:10 PM 12:19 PM 12:50 PM
  12:24 PM 12:25 PM 12:34 PM 01:05 PM
  12:39 PM 12:40 PM 12:49 PM 01:20 PM
  12:54 PM 12:55 PM 01:04 PM 01:35 PM
  01:09 PM 01:10 PM 01:19 PM 01:50 PM
  01:24 PM 01:25 PM 01:34 PM 02:05 PM
  01:39 PM 01:40 PM 01:49 PM 02:20 PM
  01:54 PM 01:55 PM 02:04 PM 02:35 PM
      02:22 PM 02:50 PM
      02:29 PM 03:05 PM
      02:44 PM 03:20 PM
      02:59 PM 03:35 PM
      03:14 PM 03:50 PM
      03:29 PM 04:05 PM
      03:44 PM 04:20 PM
      03:59 PM 04:35 PM
      04:14 PM 04:50 PM
      04:31 PM 05:05 PM
      04:46 PM 05:20 PM
      05:01 PM 05:35 PM
      05:16 PM 05:50 PM
      05:31 PM 06:05 PM
      05:46 PM 06:20 PM
      06:01 PM 06:35 PM
      06:16 PM 06:50 PM
      06:31 PM 07:05 PM
      06:46 PM 07:20 PM
      07:01 PM 07:35 PM
      07:16 PM 07:50 PM
      07:32 PM 08:05 PM
      07:47 PM 08:20 PM
      08:17 PM 08:50 PM
      08:47 PM 09:20 PM
      09:17 PM 09:50 PM
      09:47 PM 10:20 PM
      10:17 PM 10:50 PM
      10:47 PM 11:20 PM
      11:17 PM 11:50 PM

Timepoints are approximate and may vary due to road and traffic conditions.