The schedule for the date you requested is not yet available, but here is the current schedule:

Route 455, U OF U/DAVIS COUNTY/WSU

Saturday TO OGDEN

Detours (updated daily)
ROUTE 455 - TO DOWNTOWN SLC East on South Campus Drive to Mario Capecchi Dr., south via regular route.
Last updated: 10/3/2009 11:26:32 AM

ROUTE 455 - TO OGDEN North on Mario Capecchi Drive to South Campus Drive, west on South Campus Drive to University, street, north via regular route.
Last updated: 10/3/2009 11:25:16 AM

  

 





















  08:50 AM 08:53 AM 09:03 AM 09:13 AM 09:16 AM 09:24 AM 09:32 AM 09:37 AM 09:43 AM 09:52 AM 09:59 AM 10:02 AM 10:06 AM 10:10 AM 10:19 AM 10:28 AM 10:38 AM 10:41 AM 10:44 AM 10:51 AM 10:58 AM 11:02 AM
  09:50 AM 09:53 AM 10:03 AM 10:13 AM 10:16 AM 10:24 AM 10:32 AM 10:37 AM 10:43 AM 10:52 AM 10:59 AM 11:02 AM 11:06 AM 11:10 AM 11:19 AM 11:28 AM 11:38 AM 11:41 AM 11:44 AM 11:51 AM 11:58 AM 12:02 PM
  10:50 AM 10:53 AM 11:03 AM 11:13 AM 11:16 AM 11:24 AM 11:32 AM 11:37 AM 11:43 AM 11:52 AM 11:59 AM 12:02 PM 12:06 PM 12:10 PM 12:19 PM 12:28 PM 12:38 PM 12:41 PM 12:44 PM 12:51 PM 12:58 PM 01:02 PM
  11:50 AM 11:53 AM 12:03 PM 12:13 PM 12:16 PM 12:24 PM 12:32 PM 12:37 PM 12:43 PM 12:52 PM 12:59 PM 01:02 PM 01:06 PM 01:10 PM 01:19 PM 01:28 PM 01:38 PM 01:41 PM 01:44 PM 01:51 PM 01:58 PM 02:02 PM
  12:50 PM 12:53 PM 01:03 PM 01:13 PM 01:16 PM 01:24 PM 01:32 PM 01:37 PM 01:43 PM 01:52 PM 01:59 PM 02:02 PM 02:06 PM 02:10 PM 02:19 PM 02:28 PM 02:38 PM 02:41 PM 02:44 PM 02:51 PM 02:58 PM 03:02 PM
  01:50 PM 01:53 PM 02:03 PM 02:13 PM 02:16 PM 02:24 PM 02:32 PM 02:37 PM 02:43 PM 02:52 PM 02:59 PM 03:02 PM 03:06 PM 03:10 PM 03:19 PM 03:28 PM 03:38 PM 03:41 PM 03:44 PM 03:51 PM 03:58 PM 04:02 PM
  02:50 PM 02:53 PM 03:03 PM 03:13 PM 03:16 PM 03:24 PM 03:32 PM 03:37 PM 03:43 PM 03:52 PM 03:59 PM 04:02 PM 04:06 PM 04:10 PM 04:19 PM 04:28 PM 04:38 PM 04:41 PM 04:44 PM 04:51 PM 04:58 PM 05:02 PM
  04:50 PM 04:53 PM 05:03 PM 05:13 PM 05:16 PM 05:24 PM 05:32 PM 05:37 PM 05:43 PM 05:52 PM 05:59 PM 06:02 PM 06:06 PM 06:10 PM 06:19 PM 06:28 PM 06:38 PM 06:41 PM 06:44 PM 06:51 PM 06:58 PM 07:02 PM

Timepoints are approximate and may vary due to road and traffic conditions.