The schedule for the date you requested is not yet available, but here is the current schedule:

Route 455, U OF U/DAVIS COUNTY/WSU

Weekday TO OGDEN

Detours (updated daily)
ROUTE 455 - TO DOWNTOWN SLC East on South Campus Drive to Mario Capecchi Dr., south via regular route.
Last updated: 10/3/2009 11:26:32 AM

ROUTE 455 - TO OGDEN North on Mario Capecchi Drive to South Campus Drive, west on South Campus Drive to University, street, north via regular route.
Last updated: 10/3/2009 11:25:16 AM

  

 





















  04:55 AM 04:58 AM 05:06 AM 05:14 AM 05:17 AM 05:25 AM 05:33 AM 05:38 AM 05:43 AM 05:52 AM 06:00 AM     06:03 AM 06:12 AM 06:21 AM 06:32 AM 06:36 AM 06:39 AM 06:48 AM 06:54 AM 06:58 AM
  05:30 AM 05:33 AM 05:41 AM 05:49 AM 05:52 AM 06:00 AM 06:08 AM 06:13 AM 06:18 AM 06:27 AM 06:35 AM     06:38 AM 06:47 AM 06:56 AM 07:07 AM 07:11 AM 07:14 AM 07:23 AM 07:29 AM 07:33 AM
  05:50 AM 05:53 AM 06:01 AM 06:09 AM 06:12 AM 06:20 AM 06:28 AM 06:33 AM 06:38 AM 06:47 AM 06:55 AM     06:58 AM 07:07 AM 07:16 AM 07:27 AM 07:31 AM 07:34 AM 07:43 AM 07:49 AM 07:53 AM
  06:00 AM 06:03 AM 06:11 AM 06:19 AM 06:22 AM 06:30 AM 06:38 AM 06:43 AM 06:48 AM 06:57 AM 07:05 AM     07:08 AM 07:17 AM 07:26 AM 07:37 AM 07:41 AM 07:44 AM 07:53 AM 07:59 AM 08:03 AM
  06:20 AM 06:24 AM 06:35 AM 06:46 AM 06:49 AM 06:57 AM 07:04 AM 07:09 AM 07:15 AM 07:24 AM 07:33 AM 07:36 AM 07:40 AM 07:44 AM 07:52 AM 08:02 AM 08:12 AM 08:15 AM 08:18 AM 08:25 AM 08:31 AM 08:35 AM
  07:00 AM 07:03 AM 07:10 AM 07:20 AM 07:23 AM 07:32 AM 07:39 AM 07:44 AM 07:52 AM 08:01 AM 08:10 AM     08:14 AM 08:23 AM 08:35 AM 08:47 AM 08:52 AM 08:55 AM 09:02 AM 09:08 AM 09:12 AM
  07:25 AM 07:29 AM 07:40 AM 07:51 AM 07:54 AM 08:02 AM 08:09 AM 08:14 AM 08:20 AM 08:29 AM 08:38 AM 08:41 AM 08:45 AM 08:49 AM 08:57 AM 09:07 AM 09:17 AM 09:20 AM 09:23 AM 09:30 AM 09:36 AM 09:40 AM
  08:20 AM 08:23 AM 08:34 AM 08:45 AM 08:48 AM 08:56 AM 09:03 AM 09:08 AM 09:14 AM 09:22 AM 09:30 AM 09:33 AM 09:37 AM 09:41 AM 09:49 AM 09:59 AM 10:09 AM 10:12 AM 10:15 AM 10:22 AM 10:29 AM 10:33 AM
  09:30 AM 09:33 AM 09:44 AM 09:55 AM 09:58 AM 10:06 AM 10:13 AM 10:18 AM 10:24 AM 10:32 AM 10:40 AM 10:43 AM 10:47 AM 10:51 AM 10:59 AM 11:09 AM 11:19 AM 11:22 AM 11:25 AM 11:32 AM 11:39 AM 11:43 AM
  10:30 AM 10:33 AM 10:44 AM 10:55 AM 10:58 AM 11:06 AM 11:13 AM 11:18 AM 11:24 AM 11:32 AM 11:40 AM 11:43 AM 11:47 AM 11:51 AM 11:59 AM 12:09 PM 12:19 PM 12:22 PM 12:25 PM 12:32 PM 12:39 PM 12:43 PM
  11:30 AM 11:33 AM 11:42 AM 11:54 AM 11:57 AM 12:06 PM 12:13 PM 12:18 PM 12:24 PM 12:33 PM 12:42 PM 12:45 PM 12:49 PM 12:53 PM 01:01 PM 01:10 PM 01:20 PM 01:23 PM 01:26 PM 01:34 PM 01:41 PM 01:45 PM
  12:35 PM 12:38 PM 12:49 PM 01:01 PM 01:05 PM 01:15 PM 01:23 PM 01:28 PM 01:36 PM 01:46 PM 01:55 PM 01:58 PM 02:01 PM 02:05 PM 02:13 PM 02:23 PM 02:34 PM 02:37 PM 02:40 PM 02:48 PM 02:55 PM 02:58 PM
  01:35 PM 01:38 PM 01:49 PM 02:01 PM 02:05 PM 02:15 PM 02:23 PM 02:28 PM 02:36 PM 02:46 PM 02:55 PM 02:58 PM 03:01 PM 03:05 PM 03:13 PM 03:23 PM 03:34 PM 03:37 PM 03:40 PM 03:48 PM 03:55 PM 03:59 PM
  02:35 PM 02:38 PM 02:49 PM 03:01 PM 03:05 PM 03:15 PM 03:23 PM 03:28 PM 03:36 PM 03:46 PM 03:55 PM 03:58 PM 04:01 PM 04:05 PM 04:13 PM 04:23 PM 04:34 PM 04:37 PM 04:40 PM 04:48 PM 04:55 PM 04:59 PM
  03:05 PM 03:08 PM 03:18 PM 03:30 PM 03:33 PM 03:44 PM 03:52 PM 03:57 PM 04:05 PM 04:14 PM 04:23 PM 04:26 PM 04:30 PM 04:34 PM 04:43 PM 04:54 PM 05:05 PM 05:08 PM 05:11 PM 05:18 PM 05:24 PM 05:28 PM
  03:35 PM 03:38 PM 03:48 PM 04:00 PM 04:04 PM 04:15 PM 04:23 PM 04:28 PM 04:36 PM 04:45 PM 04:54 PM 04:57 PM 05:00 PM 05:04 PM 05:12 PM 05:22 PM 05:34 PM 05:37 PM 05:40 PM 05:48 PM 05:54 PM 05:58 PM
  03:53 PM 03:56 PM 04:05 PM 04:17 PM 04:21 PM 04:29 PM 04:37 PM 04:42 PM 04:48 PM 04:58 PM 05:05 PM 05:08 PM 05:11 PM                  
  04:23 PM 04:26 PM 04:36 PM 04:48 PM 04:52 PM 05:03 PM 05:11 PM 05:16 PM 05:24 PM 05:33 PM 05:42 PM 05:45 PM 05:48 PM 05:52 PM 06:00 PM 06:10 PM 06:22 PM 06:25 PM 06:28 PM 06:36 PM 06:42 PM 06:46 PM
  04:35 PM 04:38 PM 04:48 PM 05:00 PM 05:04 PM 05:15 PM 05:23 PM 05:28 PM 05:36 PM 05:45 PM 05:54 PM 05:57 PM 06:00 PM 06:04 PM 06:12 PM 06:22 PM 06:34 PM 06:37 PM 06:40 PM 06:48 PM 06:54 PM 06:58 PM
  04:53 PM 04:56 PM 05:05 PM 05:16 PM 05:20 PM 05:30 PM 05:41 PM 05:46 PM 05:51 PM 06:02 PM 06:10 PM 06:14 PM 06:17 PM                  
  05:20 PM 05:23 PM 05:33 PM 05:45 PM 05:49 PM 06:00 PM 06:08 PM 06:13 PM 06:21 PM 06:30 PM 06:39 PM 06:42 PM 06:45 PM 06:49 PM 06:57 PM 07:07 PM 07:19 PM 07:22 PM 07:25 PM 07:33 PM 07:39 PM 07:43 PM
  06:10 PM 06:13 PM 06:22 PM 06:32 PM 06:35 PM 06:43 PM 06:50 PM 06:55 PM 07:00 PM 07:09 PM 07:16 PM 07:19 PM 07:23 PM 07:27 PM 07:35 PM 07:44 PM 07:54 PM 07:57 PM 08:00 PM 08:07 PM 08:13 PM 08:17 PM

Timepoints are approximate and may vary due to road and traffic conditions.