The schedule for the date you requested is not yet available, but here is the current schedule:

Route 455, U OF U/DAVIS COUNTY/WSU

Saturday TO DOWNTOWN SLC

Detours (updated daily)
ROUTE 455 - TO DOWNTOWN SLC East on South Campus Drive to Mario Capecchi Dr., south via regular route.
Last updated: 10/3/2009 11:26:32 AM

ROUTE 455 - TO OGDEN North on Mario Capecchi Drive to South Campus Drive, west on South Campus Drive to University, street, north via regular route.
Last updated: 10/3/2009 11:25:16 AM

  

 






















  09:21 AM 09:25 AM 09:30 AM 09:42 AM 09:45 AM 09:48 AM 09:58 AM 10:07 AM 10:16 AM 10:20 AM 10:24 AM 10:27 AM 10:36 AM 10:45 AM 10:52 AM 10:56 AM 11:03 AM 11:13 AM 11:15 AM 11:25 AM 11:34 AM 11:37 AM 11:39 AM
  10:21 AM 10:25 AM 10:30 AM 10:42 AM 10:45 AM 10:48 AM 10:58 AM 11:07 AM 11:16 AM 11:20 AM 11:24 AM 11:27 AM 11:36 AM 11:45 AM 11:52 AM 11:56 AM 12:03 PM 12:13 PM 12:15 PM 12:25 PM 12:34 PM 12:37 PM 12:39 PM
  11:21 AM 11:25 AM 11:30 AM 11:42 AM 11:45 AM 11:48 AM 11:58 AM 12:07 PM 12:16 PM 12:20 PM 12:24 PM 12:27 PM 12:36 PM 12:45 PM 12:52 PM 12:56 PM 01:03 PM 01:13 PM 01:15 PM 01:25 PM 01:34 PM 01:37 PM 01:39 PM
  12:21 PM 12:25 PM 12:31 PM 12:45 PM 12:48 PM 12:51 PM 01:01 PM 01:11 PM 01:20 PM 01:24 PM 01:28 PM 01:31 PM 01:39 PM 01:47 PM 01:54 PM 01:58 PM 02:06 PM 02:16 PM 02:18 PM 02:28 PM 02:37 PM 02:40 PM 02:42 PM
  01:21 PM 01:25 PM 01:31 PM 01:45 PM 01:48 PM 01:51 PM 02:01 PM 02:11 PM 02:20 PM 02:24 PM 02:28 PM 02:31 PM 02:39 PM 02:47 PM 02:54 PM 02:58 PM 03:06 PM 03:16 PM 03:18 PM 03:28 PM 03:37 PM 03:40 PM 03:42 PM
  02:21 PM 02:25 PM 02:31 PM 02:45 PM 02:48 PM 02:51 PM 03:01 PM 03:11 PM 03:20 PM 03:24 PM 03:28 PM 03:31 PM 03:39 PM 03:47 PM 03:54 PM 03:58 PM 04:06 PM 04:16 PM 04:18 PM 04:28 PM 04:37 PM 04:40 PM 04:42 PM
  04:21 PM 04:25 PM 04:31 PM 04:45 PM 04:48 PM 04:51 PM 05:01 PM 05:11 PM 05:20 PM 05:24 PM 05:28 PM 05:31 PM 05:39 PM 05:47 PM 05:54 PM 05:58 PM 06:06 PM 06:16 PM 06:18 PM 06:28 PM 06:37 PM 06:40 PM 06:42 PM
  05:16 PM 05:20 PM 05:25 PM 05:37 PM 05:40 PM 05:43 PM 05:53 PM 06:02 PM 06:11 PM 06:15 PM 06:19 PM 06:22 PM 06:30 PM 06:38 PM 06:45 PM 06:49 PM 06:56 PM 07:06 PM 07:08 PM 07:18 PM 07:27 PM 07:30 PM 07:32 PM

Timepoints are approximate and may vary due to road and traffic conditions.