The schedule for the date you requested is not yet available, but here is the current schedule:

Route 604, WEST OGDEN

Saturday TO W.OGDEN/ ROY

  

 









  06:35 AM 06:37 AM 06:44 AM 06:48 AM 06:51 AM 06:55 AM 06:59 AM 07:04 AM 07:10 AM 07:11 AM
  06:52 AM 06:54 AM 07:01 AM 07:05 AM 07:08 AM 07:12 AM 07:16 AM 07:21 AM 07:27 AM 07:28 AM
  07:22 AM 07:24 AM 07:31 AM 07:35 AM 07:38 AM 07:42 AM 07:46 AM 07:51 AM 07:57 AM 07:58 AM
  07:52 AM 07:54 AM 08:01 AM 08:05 AM 08:08 AM 08:12 AM 08:16 AM 08:21 AM 08:27 AM 08:28 AM
  08:22 AM 08:24 AM 08:31 AM 08:35 AM 08:38 AM 08:42 AM 08:46 AM 08:51 AM 08:57 AM 08:58 AM
  08:52 AM 08:54 AM 09:01 AM 09:05 AM 09:08 AM 09:12 AM 09:16 AM 09:21 AM 09:27 AM 09:28 AM
  09:22 AM 09:24 AM 09:31 AM 09:35 AM 09:38 AM 09:42 AM 09:46 AM 09:51 AM 09:57 AM 09:58 AM
  09:52 AM 09:54 AM 10:01 AM 10:05 AM 10:08 AM 10:12 AM 10:16 AM 10:21 AM 10:27 AM 10:28 AM
  10:22 AM 10:24 AM 10:31 AM 10:35 AM 10:38 AM 10:42 AM 10:46 AM 10:51 AM 10:57 AM 10:58 AM
  10:52 AM 10:54 AM 11:01 AM 11:05 AM 11:08 AM 11:12 AM 11:16 AM 11:21 AM 11:27 AM 11:28 AM
  11:22 AM 11:24 AM 11:31 AM 11:35 AM 11:38 AM 11:42 AM 11:46 AM 11:51 AM 11:57 AM 11:58 AM
  11:52 AM 11:54 AM 12:01 PM 12:05 PM 12:08 PM 12:12 PM 12:16 PM 12:21 PM 12:27 PM 12:28 PM
  12:22 PM 12:24 PM 12:31 PM 12:35 PM 12:38 PM 12:42 PM 12:46 PM 12:51 PM 12:57 PM 12:58 PM
  12:52 PM 12:54 PM 01:01 PM 01:05 PM 01:08 PM 01:12 PM 01:16 PM 01:21 PM 01:27 PM 01:28 PM
  01:22 PM 01:24 PM 01:31 PM 01:35 PM 01:38 PM 01:42 PM 01:46 PM 01:51 PM 01:57 PM 01:58 PM
  02:00 PM 02:03 PM 02:11 PM 02:15 PM 02:19 PM 02:24 PM 02:28 PM 02:34 PM 02:41 PM 02:42 PM
  02:30 PM 02:33 PM 02:41 PM 02:45 PM 02:49 PM 02:54 PM 02:58 PM 03:04 PM 03:11 PM 03:12 PM
  03:05 PM 03:08 PM 03:16 PM 03:20 PM 03:24 PM 03:29 PM 03:33 PM 03:39 PM 03:46 PM 03:47 PM
  03:35 PM 03:38 PM 03:46 PM 03:50 PM 03:54 PM 03:59 PM 04:03 PM 04:09 PM 04:16 PM 04:17 PM
  04:10 PM 04:13 PM 04:21 PM 04:25 PM 04:29 PM 04:34 PM 04:38 PM 04:44 PM 04:51 PM 04:52 PM
  04:45 PM 04:48 PM 04:56 PM 05:00 PM 05:04 PM 05:09 PM 05:13 PM 05:19 PM 05:26 PM 05:27 PM
  05:25 PM 05:28 PM 05:36 PM 05:40 PM 05:44 PM 05:49 PM 05:53 PM 05:59 PM 06:06 PM 06:07 PM
  06:00 PM 06:02 PM 06:09 PM 06:13 PM 06:16 PM 06:20 PM 06:24 PM 06:29 PM 06:35 PM 06:36 PM
  06:30 PM 06:32 PM 06:39 PM 06:43 PM 06:46 PM 06:50 PM 06:54 PM 06:59 PM 07:05 PM 07:06 PM

Timepoints are approximate and may vary due to road and traffic conditions.