The schedule for the date you requested is not yet available, but here is the current schedule:

Route 604, WEST OGDEN

Weekday TO W.OGDEN/ ROY

  

 









  05:55 AM 05:57 AM 06:04 AM 06:08 AM 06:11 AM 06:15 AM 06:19 AM 06:24 AM 06:30 AM 06:31 AM
  06:25 AM 06:27 AM 06:34 AM 06:38 AM 06:41 AM 06:45 AM 06:49 AM 06:54 AM 07:00 AM 07:01 AM
  06:52 AM 06:54 AM 07:01 AM 07:05 AM 07:08 AM 07:12 AM 07:16 AM 07:21 AM 07:27 AM 07:28 AM
  07:24 AM 07:26 AM 07:33 AM 07:37 AM 07:40 AM 07:44 AM 07:48 AM 07:53 AM 07:59 AM 08:00 AM
  07:52 AM 07:54 AM 08:01 AM 08:05 AM 08:08 AM 08:12 AM 08:16 AM 08:21 AM 08:27 AM 08:28 AM
  08:22 AM 08:24 AM 08:31 AM 08:35 AM 08:38 AM 08:42 AM 08:46 AM 08:51 AM 08:57 AM 08:58 AM
  08:52 AM 08:54 AM 09:01 AM 09:05 AM 09:08 AM 09:12 AM 09:16 AM 09:21 AM 09:27 AM 09:28 AM
  09:22 AM 09:24 AM 09:31 AM 09:35 AM 09:38 AM 09:42 AM 09:46 AM 09:51 AM 09:57 AM 09:58 AM
  09:52 AM 09:54 AM 10:01 AM 10:05 AM 10:08 AM 10:12 AM 10:16 AM 10:21 AM 10:27 AM 10:28 AM
  10:22 AM 10:24 AM 10:31 AM 10:35 AM 10:38 AM 10:42 AM 10:46 AM 10:51 AM 10:57 AM 10:58 AM
  10:52 AM 10:54 AM 11:01 AM 11:05 AM 11:08 AM 11:12 AM 11:16 AM 11:21 AM 11:27 AM 11:28 AM
  11:22 AM 11:24 AM 11:31 AM 11:35 AM 11:38 AM 11:42 AM 11:46 AM 11:51 AM 11:57 AM 11:58 AM
  11:52 AM 11:54 AM 12:01 PM 12:05 PM 12:08 PM 12:12 PM 12:16 PM 12:21 PM 12:27 PM 12:28 PM
  12:22 PM 12:24 PM 12:31 PM 12:35 PM 12:38 PM 12:42 PM 12:46 PM 12:51 PM 12:57 PM 12:58 PM
  12:52 PM 12:54 PM 01:01 PM 01:05 PM 01:08 PM 01:12 PM 01:16 PM 01:21 PM 01:27 PM 01:28 PM
  01:22 PM 01:24 PM 01:31 PM 01:35 PM 01:38 PM 01:42 PM 01:46 PM 01:51 PM 01:57 PM 01:58 PM
  01:52 PM 01:54 PM 02:01 PM 02:05 PM 02:08 PM 02:12 PM 02:16 PM 02:21 PM 02:27 PM 02:28 PM
  02:22 PM 02:24 PM 02:31 PM 02:35 PM 02:38 PM 02:42 PM 02:46 PM 02:51 PM 02:57 PM 02:58 PM
  02:57 PM 03:00 PM 03:09 PM 03:13 PM 03:17 PM 03:22 PM 03:26 PM 03:32 PM 03:39 PM 03:40 PM
  03:27 PM 03:30 PM 03:39 PM 03:43 PM 03:47 PM 03:52 PM 03:56 PM 04:02 PM 04:09 PM 04:10 PM
  03:57 PM 04:00 PM 04:09 PM 04:13 PM 04:17 PM 04:22 PM 04:26 PM 04:32 PM 04:39 PM 04:40 PM
  04:31 PM 04:34 PM 04:43 PM 04:47 PM 04:51 PM 04:56 PM 05:00 PM 05:06 PM 05:13 PM 05:14 PM
  05:09 PM 05:12 PM 05:21 PM 05:25 PM 05:29 PM 05:34 PM 05:38 PM 05:44 PM 05:51 PM 05:52 PM
  05:44 PM 05:46 PM 05:53 PM 05:57 PM 06:00 PM 06:04 PM 06:08 PM 06:13 PM 06:19 PM 06:20 PM
  06:24 PM 06:26 PM 06:33 PM 06:37 PM 06:40 PM 06:44 PM 06:48 PM 06:53 PM 06:59 PM 07:00 PM
  07:16 PM 07:18 PM 07:25 PM 07:29 PM 07:32 PM 07:36 PM 07:40 PM 07:45 PM 07:51 PM 07:52 PM

Timepoints are approximate and may vary due to road and traffic conditions.