The schedule for the date you requested is not yet available, but here is the current schedule:

Route 604, WEST OGDEN

Weekday TO OGDEN

  

 








  05:03 AM 05:09 AM 05:14 AM 05:19 AM 05:23 AM 05:26 AM 05:30 AM 05:37 AM 05:39 AM
  05:33 AM 05:39 AM 05:44 AM 05:49 AM 05:53 AM 05:56 AM 06:00 AM 06:07 AM 06:09 AM
  06:04 AM 06:10 AM 06:15 AM 06:20 AM 06:24 AM 06:27 AM 06:31 AM 06:38 AM 06:40 AM
  06:32 AM 06:38 AM 06:43 AM 06:48 AM 06:52 AM 06:55 AM 06:59 AM 07:06 AM 07:08 AM
  07:02 AM 07:08 AM 07:13 AM 07:18 AM 07:22 AM 07:25 AM 07:29 AM 07:36 AM 07:38 AM
  07:32 AM 07:38 AM 07:43 AM 07:48 AM 07:52 AM 07:55 AM 07:59 AM 08:06 AM 08:08 AM
  08:02 AM 08:08 AM 08:13 AM 08:18 AM 08:22 AM 08:25 AM 08:29 AM 08:36 AM 08:38 AM
  08:32 AM 08:38 AM 08:43 AM 08:48 AM 08:52 AM 08:55 AM 08:59 AM 09:06 AM 09:08 AM
  09:02 AM 09:08 AM 09:13 AM 09:18 AM 09:22 AM 09:25 AM 09:29 AM 09:36 AM 09:38 AM
  09:32 AM 09:38 AM 09:43 AM 09:48 AM 09:52 AM 09:55 AM 09:59 AM 10:06 AM 10:08 AM
  10:02 AM 10:08 AM 10:13 AM 10:18 AM 10:22 AM 10:25 AM 10:29 AM 10:36 AM 10:38 AM
  10:32 AM 10:38 AM 10:43 AM 10:48 AM 10:52 AM 10:55 AM 10:59 AM 11:06 AM 11:08 AM
  11:02 AM 11:08 AM 11:13 AM 11:18 AM 11:22 AM 11:25 AM 11:29 AM 11:36 AM 11:38 AM
  11:32 AM 11:38 AM 11:43 AM 11:48 AM 11:52 AM 11:55 AM 11:59 AM 12:06 PM 12:08 PM
  12:02 PM 12:08 PM 12:13 PM 12:18 PM 12:22 PM 12:25 PM 12:29 PM 12:36 PM 12:38 PM
  12:32 PM 12:38 PM 12:43 PM 12:48 PM 12:52 PM 12:55 PM 12:59 PM 01:06 PM 01:08 PM
  01:02 PM 01:08 PM 01:13 PM 01:18 PM 01:22 PM 01:25 PM 01:29 PM 01:36 PM 01:38 PM
  01:32 PM 01:38 PM 01:43 PM 01:48 PM 01:52 PM 01:55 PM 01:59 PM 02:06 PM 02:08 PM
  02:02 PM 02:08 PM 02:13 PM 02:18 PM 02:22 PM 02:25 PM 02:29 PM 02:36 PM 02:38 PM
  02:32 PM 02:39 PM 02:45 PM 02:49 PM 02:54 PM 02:58 PM 03:02 PM 03:11 PM 03:14 PM
  03:02 PM 03:09 PM 03:15 PM 03:19 PM 03:24 PM 03:28 PM 03:32 PM 03:41 PM 03:44 PM
  03:42 PM 03:49 PM 03:55 PM 03:59 PM 04:04 PM 04:08 PM 04:12 PM 04:21 PM 04:24 PM
  04:15 PM 04:22 PM 04:28 PM 04:32 PM 04:37 PM 04:41 PM 04:45 PM 04:54 PM 04:57 PM
  04:47 PM 04:54 PM 05:00 PM 05:04 PM 05:09 PM 05:13 PM 05:17 PM 05:26 PM 05:29 PM
  05:24 PM 05:31 PM 05:37 PM 05:41 PM 05:46 PM 05:50 PM 05:54 PM 06:03 PM 06:06 PM
  06:04 PM 06:10 PM 06:16 PM 06:20 PM 06:24 PM 06:27 PM 06:31 PM 06:38 PM 06:40 PM
  06:39 PM 06:45 PM 06:51 PM 06:55 PM 06:59 PM 07:02 PM 07:06 PM 07:13 PM 07:15 PM

Timepoints are approximate and may vary due to road and traffic conditions.