Route 201, STATE STREET SOUTH

Weekday TO 5300 S TRAX

123000 SOUTH & STATE SANDY CIVIC CTR (10000 S) TRAX 8700 S & State 7200 SOUTH & STATE FASHION PLACE MALL 5300 SOUTH & STATE ST MURRAY CENTRAL (5300 S) TRAX
05:51 AM 06:06 AM 06:13 AM 06:19 AM 06:23 AM 06:28 AM 06:33 AM
06:21 AM 06:36 AM 06:43 AM 06:49 AM 06:53 AM 06:58 AM 07:03 AM
06:51 AM 07:06 AM 07:13 AM 07:19 AM 07:23 AM 07:28 AM 07:33 AM
07:21 AM 07:36 AM 07:43 AM 07:49 AM 07:53 AM 07:58 AM 08:03 AM
07:51 AM 08:06 AM 08:13 AM 08:19 AM 08:23 AM 08:28 AM 08:33 AM
08:21 AM 08:36 AM 08:43 AM 08:49 AM 08:53 AM 08:58 AM 09:03 AM
08:51 AM 09:06 AM 09:13 AM 09:19 AM 09:23 AM 09:28 AM 09:33 AM
09:19 AM 09:34 AM 09:42 AM 09:48 AM 09:51 AM 09:57 AM 10:03 AM
10:19 AM 10:34 AM 10:42 AM 10:48 AM 10:51 AM 10:57 AM 11:03 AM
11:19 AM 11:34 AM 11:42 AM 11:48 AM 11:51 AM 11:57 AM 12:03 PM
12:19 PM 12:34 PM 12:42 PM 12:48 PM 12:51 PM 12:57 PM 01:03 PM
01:19 PM 01:34 PM 01:42 PM 01:48 PM 01:51 PM 01:57 PM 02:03 PM
02:18 PM 02:33 PM 02:42 PM 02:48 PM 02:51 PM 02:57 PM 03:03 PM
03:18 PM 03:33 PM 03:42 PM 03:48 PM 03:51 PM 03:57 PM 04:03 PM
03:48 PM 04:03 PM 04:12 PM 04:18 PM 04:21 PM 04:27 PM 04:33 PM
04:18 PM 04:33 PM 04:42 PM 04:48 PM 04:51 PM 04:57 PM 05:03 PM
04:48 PM 05:03 PM 05:12 PM 05:18 PM 05:21 PM 05:27 PM 05:33 PM
05:27 PM 05:42 PM 05:50 PM 05:55 PM 05:58 PM 06:03 PM 06:08 PM
05:52 PM 06:07 PM 06:15 PM 06:20 PM 06:23 PM 06:28 PM 06:33 PM
06:22 PM 06:37 PM 06:45 PM 06:50 PM 06:53 PM 06:58 PM 07:03 PM
06:44 PM 06:59 PM 07:07 PM 07:12 PM 07:15 PM 07:20 PM 07:25 PM
07:22 PM 07:37 PM 07:45 PM 07:50 PM 07:53 PM 07:58 PM 08:03 PM
07:52 PM 08:07 PM 08:15 PM 08:20 PM 08:23 PM 08:28 PM 08:33 PM
denotes schedules that skip certain stops.