Route 205, 500 EAST

Saturday TO 4500 S TRAX

SL Central Station 800 S & 500 E 2100 SOUTH & 500 EAST 3300 SOUTH & 500 EAST 3900 SOUTH & 500 EAST 4500 SOUTH & 500 EAST MURRAY NORTH (4500 S) TRAX
07:19 AM 07:39 AM 07:44 AM 07:50 AM 07:53 AM 07:55 AM 07:59 AM
07:49 AM 08:09 AM 08:14 AM 08:20 AM 08:23 AM 08:25 AM 08:29 AM
08:19 AM 08:39 AM 08:44 AM 08:49 AM 08:52 AM 08:54 AM 08:58 AM
08:49 AM 09:09 AM 09:14 AM 09:19 AM 09:22 AM 09:24 AM 09:28 AM
09:19 AM 09:39 AM 09:44 AM 09:49 AM 09:52 AM 09:54 AM 09:58 AM
09:49 AM 10:09 AM 10:14 AM 10:19 AM 10:22 AM 10:24 AM 10:28 AM
10:19 AM 10:39 AM 10:44 AM 10:49 AM 10:52 AM 10:54 AM 10:58 AM
10:49 AM 11:09 AM 11:14 AM 11:19 AM 11:22 AM 11:24 AM 11:28 AM
11:19 AM 11:39 AM 11:44 AM 11:49 AM 11:52 AM 11:54 AM 11:58 AM
11:49 AM 12:09 PM 12:14 PM 12:19 PM 12:22 PM 12:24 PM 12:28 PM
12:19 PM 12:39 PM 12:44 PM 12:49 PM 12:52 PM 12:54 PM 12:58 PM
12:49 PM 01:09 PM 01:14 PM 01:19 PM 01:22 PM 01:24 PM 01:28 PM
01:19 PM 01:39 PM 01:44 PM 01:50 PM 01:53 PM 01:56 PM 02:00 PM
01:49 PM 02:09 PM 02:14 PM 02:20 PM 02:23 PM 02:26 PM 02:30 PM
02:19 PM 02:39 PM 02:44 PM 02:50 PM 02:53 PM 02:56 PM 03:00 PM
02:49 PM 03:09 PM 03:14 PM 03:20 PM 03:23 PM 03:26 PM 03:30 PM
03:19 PM 03:39 PM 03:44 PM 03:50 PM 03:53 PM 03:56 PM 04:00 PM
03:49 PM 04:09 PM 04:14 PM 04:20 PM 04:23 PM 04:26 PM 04:30 PM
04:19 PM 04:39 PM 04:44 PM 04:50 PM 04:53 PM 04:56 PM 05:00 PM
04:49 PM 05:09 PM 05:14 PM 05:20 PM 05:23 PM 05:26 PM 05:30 PM
05:19 PM 05:39 PM 05:44 PM 05:50 PM 05:53 PM 05:56 PM 06:00 PM
05:49 PM 06:09 PM 06:14 PM 06:20 PM 06:23 PM 06:26 PM 06:30 PM
06:19 PM 06:39 PM 06:44 PM 06:50 PM 06:53 PM 06:56 PM 07:00 PM
06:49 PM 07:09 PM 07:14 PM 07:20 PM 07:23 PM 07:26 PM 07:30 PM
07:19 PM 07:39 PM 07:44 PM 07:50 PM 07:52 PM 07:54 PM 07:58 PM
08:19 PM 08:39 PM 08:44 PM 08:50 PM 08:52 PM 08:54 PM 08:58 PM
09:19 PM 09:39 PM 09:44 PM 09:50 PM 09:52 PM 09:54 PM 09:58 PM
denotes schedules that skip certain stops.