Route 205, 500 EAST

Weekday TO 4500 S TRAX

SL Central Station 800 S & 500 E 2100 SOUTH & 500 EAST 3300 SOUTH & 500 EAST 3900 SOUTH & 500 EAST 4500 SOUTH & 500 EAST MURRAY NORTH (4500 S) TRAX
05:47 AM 06:05 AM 06:13 AM 06:21 AM 06:24 AM 06:26 AM 06:31 AM
06:02 AM 06:20 AM 06:28 AM 06:36 AM 06:39 AM 06:41 AM 06:46 AM
06:17 AM 06:35 AM 06:43 AM 06:51 AM 06:54 AM 06:56 AM 07:01 AM
06:32 AM 06:50 AM 06:58 AM 07:06 AM 07:09 AM 07:11 AM 07:16 AM
06:47 AM 07:05 AM 07:13 AM 07:21 AM 07:24 AM 07:26 AM 07:31 AM
07:02 AM 07:20 AM 07:28 AM 07:36 AM 07:39 AM 07:41 AM 07:46 AM
07:17 AM 07:35 AM 07:43 AM 07:51 AM 07:54 AM 07:56 AM 08:01 AM
07:32 AM 07:50 AM 07:58 AM 08:06 AM 08:09 AM 08:11 AM 08:16 AM
07:47 AM 08:05 AM 08:13 AM 08:21 AM 08:24 AM 08:26 AM 08:31 AM
08:02 AM 08:20 AM 08:29 AM 08:37 AM 08:40 AM 08:42 AM 08:47 AM
08:17 AM 08:35 AM 08:44 AM 08:52 AM 08:55 AM 08:57 AM 09:02 AM
08:32 AM 08:50 AM 08:59 AM 09:07 AM 09:10 AM 09:12 AM 09:17 AM
08:47 AM 09:05 AM 09:14 AM 09:22 AM 09:25 AM 09:27 AM 09:32 AM
09:02 AM 09:20 AM 09:29 AM 09:37 AM 09:40 AM 09:42 AM 09:47 AM
09:17 AM 09:35 AM 09:44 AM 09:52 AM 09:55 AM 09:57 AM 10:02 AM
09:32 AM 09:50 AM 09:59 AM 10:07 AM 10:10 AM 10:12 AM 10:17 AM
09:47 AM 10:05 AM 10:14 AM 10:22 AM 10:25 AM 10:27 AM 10:32 AM
10:02 AM 10:20 AM 10:29 AM 10:37 AM 10:40 AM 10:42 AM 10:47 AM
10:17 AM 10:35 AM 10:44 AM 10:52 AM 10:55 AM 10:57 AM 11:02 AM
10:32 AM 10:50 AM 10:59 AM 11:07 AM 11:10 AM 11:12 AM 11:17 AM
10:47 AM 11:05 AM 11:14 AM 11:22 AM 11:25 AM 11:27 AM 11:32 AM
11:02 AM 11:20 AM 11:29 AM 11:37 AM 11:40 AM 11:42 AM 11:47 AM
11:17 AM 11:35 AM 11:44 AM 11:52 AM 11:55 AM 11:57 AM 12:02 PM
11:32 AM 11:50 AM 11:59 AM 12:07 PM 12:10 PM 12:12 PM 12:17 PM
11:47 AM 12:05 PM 12:14 PM 12:22 PM 12:25 PM 12:27 PM 12:32 PM
12:02 PM 12:20 PM 12:29 PM 12:37 PM 12:40 PM 12:42 PM 12:47 PM
12:17 PM 12:35 PM 12:44 PM 12:52 PM 12:55 PM 12:57 PM 01:02 PM
12:32 PM 12:50 PM 12:59 PM 01:07 PM 01:10 PM 01:12 PM 01:17 PM
12:47 PM 01:05 PM 01:14 PM 01:22 PM 01:25 PM 01:27 PM 01:32 PM
01:02 PM 01:20 PM 01:28 PM 01:36 PM 01:39 PM 01:42 PM 01:47 PM
01:17 PM 01:35 PM 01:43 PM 01:51 PM 01:54 PM 01:57 PM 02:02 PM
01:32 PM 01:50 PM 01:58 PM 02:06 PM 02:09 PM 02:12 PM 02:17 PM
01:47 PM 02:05 PM 02:13 PM 02:21 PM 02:24 PM 02:27 PM 02:32 PM
02:02 PM 02:20 PM 02:28 PM 02:36 PM 02:39 PM 02:42 PM 02:47 PM
02:17 PM 02:35 PM 02:43 PM 02:51 PM 02:54 PM 02:57 PM 03:02 PM
02:32 PM 02:50 PM 02:58 PM 03:06 PM 03:09 PM 03:12 PM 03:17 PM
02:47 PM 03:05 PM 03:13 PM 03:21 PM 03:24 PM 03:27 PM 03:32 PM
03:02 PM 03:20 PM 03:28 PM 03:36 PM 03:39 PM 03:42 PM 03:47 PM
03:17 PM 03:35 PM 03:43 PM 03:51 PM 03:54 PM 03:57 PM 04:02 PM
03:32 PM 03:50 PM 03:58 PM 04:06 PM 04:09 PM 04:12 PM 04:17 PM
03:47 PM 04:05 PM 04:13 PM 04:21 PM 04:24 PM 04:27 PM 04:32 PM
04:02 PM 04:20 PM 04:28 PM 04:36 PM 04:39 PM 04:42 PM 04:47 PM
04:17 PM 04:35 PM 04:43 PM 04:51 PM 04:54 PM 04:57 PM 05:02 PM
04:32 PM 04:50 PM 04:58 PM 05:06 PM 05:09 PM 05:12 PM 05:17 PM
04:47 PM 05:05 PM 05:13 PM 05:21 PM 05:24 PM 05:27 PM 05:32 PM
05:02 PM 05:20 PM 05:28 PM 05:36 PM 05:39 PM 05:42 PM 05:47 PM
05:17 PM 05:35 PM 05:43 PM 05:51 PM 05:54 PM 05:57 PM 06:02 PM
05:32 PM 05:50 PM 05:58 PM 06:06 PM 06:09 PM 06:12 PM 06:17 PM
05:47 PM 06:05 PM 06:13 PM 06:21 PM 06:24 PM 06:27 PM 06:32 PM
06:02 PM 06:20 PM 06:28 PM 06:36 PM 06:39 PM 06:42 PM 06:47 PM
06:17 PM 06:35 PM 06:43 PM 06:51 PM 06:54 PM 06:57 PM 07:02 PM
06:32 PM 06:50 PM 06:58 PM 07:06 PM 07:09 PM 07:12 PM 07:17 PM
07:02 PM 07:20 PM 07:29 PM 07:37 PM 07:39 PM 07:41 PM 07:46 PM
08:02 PM 08:20 PM 08:29 PM 08:37 PM 08:39 PM 08:41 PM 08:46 PM
09:02 PM 09:20 PM 09:29 PM 09:37 PM 09:39 PM 09:41 PM 09:46 PM
denotes schedules that skip certain stops.