Route 209, 900 EAST

Saturday TO 6400 S TRAX

N Temple FrontRunner 100 S & 110 E SOUTH TEMPLE & E ST. 200 SOUTH & 900 EAST 900 SOUTH & 900 EAST 2100 SOUTH & 900 EAST 3300 SOUTH & 900 EAST 3900 SOUTH & 900 EAST 4500 SOUTH & 900 EAST 5600 SOUTH & 900 EAST FASHION PLACE WEST (6400 S) TRAX
08:09 AM 08:14 AM 08:17 AM 08:21 AM 08:27 AM 08:32 AM 08:37 AM 08:41 AM 08:45 AM 08:51 AM 09:11 AM
08:39 AM 08:44 AM 08:47 AM 08:51 AM 08:57 AM 09:02 AM 09:07 AM 09:11 AM 09:15 AM 09:21 AM 09:41 AM
09:09 AM 09:14 AM 09:17 AM 09:21 AM 09:27 AM 09:32 AM 09:37 AM 09:41 AM 09:45 AM 09:51 AM 10:11 AM
09:39 AM 09:44 AM 09:47 AM 09:51 AM 09:57 AM 10:02 AM 10:07 AM 10:11 AM 10:15 AM 10:21 AM 10:41 AM
10:09 AM 10:14 AM 10:17 AM 10:21 AM 10:27 AM 10:32 AM 10:37 AM 10:41 AM 10:45 AM 10:51 AM 11:11 AM
10:39 AM 10:44 AM 10:47 AM 10:51 AM 10:57 AM 11:02 AM 11:07 AM 11:11 AM 11:15 AM 11:21 AM 11:41 AM
11:09 AM 11:14 AM 11:17 AM 11:21 AM 11:27 AM 11:32 AM 11:37 AM 11:41 AM 11:45 AM 11:51 AM 12:11 PM
11:39 AM 11:44 AM 11:47 AM 11:51 AM 11:57 AM 12:02 PM 12:07 PM 12:11 PM 12:15 PM 12:21 PM 12:41 PM
12:09 PM 12:14 PM 12:17 PM 12:21 PM 12:27 PM 12:32 PM 12:37 PM 12:41 PM 12:45 PM 12:51 PM 01:11 PM
12:39 PM 12:44 PM 12:47 PM 12:51 PM 12:57 PM 01:02 PM 01:07 PM 01:11 PM 01:15 PM 01:21 PM 01:41 PM
01:09 PM 01:14 PM 01:17 PM 01:21 PM 01:27 PM 01:32 PM 01:37 PM 01:41 PM 01:45 PM 01:51 PM 02:11 PM
01:39 PM 01:44 PM 01:47 PM 01:51 PM 01:57 PM 02:02 PM 02:07 PM 02:11 PM 02:15 PM 02:21 PM 02:41 PM
02:09 PM 02:14 PM 02:17 PM 02:21 PM 02:27 PM 02:32 PM 02:37 PM 02:41 PM 02:45 PM 02:51 PM 03:11 PM
02:39 PM 02:44 PM 02:47 PM 02:51 PM 02:57 PM 03:02 PM 03:07 PM 03:11 PM 03:15 PM 03:21 PM 03:41 PM
03:09 PM 03:14 PM 03:17 PM 03:21 PM 03:27 PM 03:32 PM 03:37 PM 03:41 PM 03:45 PM 03:51 PM 04:11 PM
03:39 PM 03:44 PM 03:47 PM 03:51 PM 03:57 PM 04:02 PM 04:07 PM 04:11 PM 04:15 PM 04:21 PM 04:41 PM
04:09 PM 04:14 PM 04:17 PM 04:21 PM 04:27 PM 04:32 PM 04:37 PM 04:41 PM 04:45 PM 04:51 PM 05:11 PM
04:39 PM 04:44 PM 04:47 PM 04:51 PM 04:57 PM 05:02 PM 05:07 PM 05:11 PM 05:15 PM 05:21 PM 05:41 PM
05:09 PM 05:14 PM 05:17 PM 05:21 PM 05:27 PM 05:32 PM 05:37 PM 05:41 PM 05:45 PM 05:51 PM 06:11 PM
05:39 PM 05:44 PM 05:47 PM 05:51 PM 05:57 PM 06:02 PM 06:07 PM 06:11 PM 06:15 PM 06:21 PM 06:41 PM
06:09 PM 06:14 PM 06:17 PM 06:21 PM 06:27 PM 06:32 PM 06:37 PM 06:41 PM 06:45 PM 06:51 PM 07:11 PM
06:39 PM 06:44 PM 06:47 PM 06:51 PM 06:57 PM 07:02 PM 07:07 PM 07:11 PM 07:15 PM 07:21 PM 07:41 PM
07:09 PM 07:14 PM 07:17 PM 07:21 PM 07:27 PM 07:32 PM 07:37 PM 07:41 PM 07:45 PM 07:51 PM 08:11 PM
08:09 PM 08:14 PM 08:17 PM 08:21 PM 08:27 PM 08:32 PM 08:37 PM 08:41 PM 08:45 PM 08:51 PM 09:11 PM
08:39 PM 08:44 PM 08:47 PM 08:51 PM 08:57 PM 09:02 PM 09:07 PM 09:11 PM 09:15 PM 09:21 PM 09:41 PM
09:39 PM 09:44 PM 09:47 PM 09:51 PM 09:57 PM 10:02 PM 10:07 PM 10:11 PM 10:15 PM 10:21 PM 10:41 PM
denotes schedules that skip certain stops.