Route 21, 2100 SOUTH / 2100 EAST

Weekday TO U OF U

CENTRAL POINTE (2100 S) TRAX 2100 SOUTH & STATE 2100 SOUTH & 500 EAST 2100 SOUTH & 1100 EAST 2100 SOUTH & 1700 EAST 1300 SOUTH & 2100 EAST MEDICAL CENTER Univeristy Central Campus
05:08 AM 05:12 AM 05:15 AM 05:19 AM 05:22 AM 05:29 AM 05:35 AM 05:40 AM
05:23 AM 05:27 AM 05:30 AM 05:34 AM 05:37 AM 05:44 AM 05:50 AM 05:55 AM
05:53 AM 05:57 AM 06:00 AM 06:04 AM 06:07 AM 06:14 AM 06:20 AM 06:25 AM
06:08 AM 06:12 AM 06:15 AM 06:19 AM 06:22 AM 06:29 AM 06:35 AM 06:40 AM
06:23 AM 06:27 AM 06:30 AM 06:34 AM 06:37 AM 06:44 AM 06:50 AM 06:55 AM
06:30 AM 06:34 AM 06:37 AM 06:42 AM 06:47 AM 06:57 AM 07:05 AM 07:10 AM
06:45 AM 06:49 AM 06:52 AM 06:57 AM 07:02 AM 07:12 AM 07:20 AM 07:25 AM
07:00 AM 07:04 AM 07:07 AM 07:12 AM 07:17 AM 07:27 AM 07:35 AM 07:40 AM
07:15 AM 07:19 AM 07:22 AM 07:27 AM 07:32 AM 07:42 AM 07:50 AM 07:55 AM
07:30 AM 07:34 AM 07:37 AM 07:42 AM 07:47 AM 07:57 AM 08:05 AM 08:10 AM
07:45 AM 07:49 AM 07:52 AM 07:57 AM 08:02 AM 08:12 AM 08:20 AM 08:25 AM
08:00 AM 08:04 AM 08:07 AM 08:12 AM 08:17 AM 08:27 AM 08:35 AM 08:40 AM
08:15 AM 08:19 AM 08:22 AM 08:27 AM 08:32 AM 08:42 AM 08:50 AM 08:55 AM
08:30 AM 08:34 AM 08:37 AM 08:42 AM 08:47 AM 08:57 AM 09:05 AM 09:10 AM
08:45 AM 08:49 AM 08:52 AM 08:57 AM 09:02 AM 09:12 AM 09:20 AM 09:25 AM
09:00 AM 09:04 AM 09:07 AM 09:12 AM 09:17 AM 09:27 AM 09:35 AM 09:40 AM
09:15 AM 09:19 AM 09:22 AM 09:27 AM 09:32 AM 09:42 AM 09:50 AM 09:55 AM
09:30 AM 09:34 AM 09:37 AM 09:42 AM 09:47 AM 09:57 AM 10:05 AM 10:10 AM
09:45 AM 09:49 AM 09:52 AM 09:57 AM 10:02 AM 10:12 AM 10:20 AM 10:25 AM
10:00 AM 10:04 AM 10:07 AM 10:12 AM 10:17 AM 10:27 AM 10:35 AM 10:40 AM
10:15 AM 10:19 AM 10:22 AM 10:27 AM 10:32 AM 10:42 AM 10:50 AM 10:55 AM
10:30 AM 10:34 AM 10:37 AM 10:42 AM 10:47 AM 10:57 AM 11:05 AM 11:10 AM
10:45 AM 10:49 AM 10:52 AM 10:57 AM 11:02 AM 11:12 AM 11:20 AM 11:25 AM
11:00 AM 11:04 AM 11:07 AM 11:12 AM 11:17 AM 11:27 AM 11:35 AM 11:40 AM
11:15 AM 11:19 AM 11:22 AM 11:27 AM 11:32 AM 11:42 AM 11:50 AM 11:55 AM
11:30 AM 11:34 AM 11:37 AM 11:42 AM 11:47 AM 11:57 AM 12:05 PM 12:10 PM
11:45 AM 11:49 AM 11:52 AM 11:57 AM 12:02 PM 12:12 PM 12:20 PM 12:25 PM
12:00 PM 12:04 PM 12:07 PM 12:12 PM 12:17 PM 12:27 PM 12:35 PM 12:40 PM
12:15 PM 12:19 PM 12:22 PM 12:27 PM 12:32 PM 12:42 PM 12:50 PM 12:55 PM
12:30 PM 12:34 PM 12:37 PM 12:42 PM 12:47 PM 12:57 PM 01:05 PM 01:10 PM
12:45 PM 12:49 PM 12:52 PM 12:57 PM 01:02 PM 01:12 PM 01:20 PM 01:25 PM
01:00 PM 01:04 PM 01:07 PM 01:12 PM 01:17 PM 01:27 PM 01:35 PM 01:40 PM
01:15 PM 01:19 PM 01:22 PM 01:27 PM 01:32 PM 01:42 PM 01:50 PM 01:55 PM
01:30 PM 01:34 PM 01:37 PM 01:42 PM 01:47 PM 01:57 PM 02:05 PM 02:10 PM
01:45 PM 01:49 PM 01:52 PM 01:57 PM 02:02 PM 02:12 PM 02:20 PM 02:25 PM
02:00 PM 02:04 PM 02:07 PM 02:12 PM 02:17 PM 02:27 PM 02:35 PM 02:40 PM
02:15 PM 02:19 PM 02:22 PM 02:27 PM 02:32 PM 02:42 PM 02:50 PM 02:55 PM
02:29 PM 02:33 PM 02:36 PM 02:42 PM 02:47 PM 02:57 PM 03:05 PM 03:10 PM
02:44 PM 02:48 PM 02:51 PM 02:57 PM 03:02 PM 03:12 PM 03:20 PM 03:25 PM
02:59 PM 03:03 PM 03:06 PM 03:12 PM 03:17 PM 03:27 PM 03:35 PM 03:40 PM
03:14 PM 03:18 PM 03:21 PM 03:27 PM 03:32 PM 03:42 PM 03:50 PM 03:55 PM
03:29 PM 03:33 PM 03:36 PM 03:42 PM 03:47 PM 03:57 PM 04:05 PM 04:10 PM
03:44 PM 03:48 PM 03:51 PM 03:57 PM 04:02 PM 04:12 PM 04:20 PM 04:25 PM
03:59 PM 04:03 PM 04:06 PM 04:12 PM 04:17 PM 04:27 PM 04:35 PM 04:40 PM
04:14 PM 04:18 PM 04:21 PM 04:27 PM 04:32 PM 04:42 PM 04:50 PM 04:55 PM
04:29 PM 04:33 PM 04:36 PM 04:42 PM 04:47 PM 04:57 PM 05:05 PM 05:10 PM
04:44 PM 04:48 PM 04:51 PM 04:57 PM 05:02 PM 05:12 PM 05:20 PM 05:25 PM
04:59 PM 05:03 PM 05:06 PM 05:12 PM 05:17 PM 05:27 PM 05:35 PM 05:40 PM
05:14 PM 05:18 PM 05:21 PM 05:27 PM 05:32 PM 05:42 PM 05:50 PM 05:55 PM
05:29 PM 05:33 PM 05:36 PM 05:42 PM 05:47 PM 05:57 PM 06:05 PM 06:10 PM
05:44 PM 05:48 PM 05:51 PM 05:57 PM 06:02 PM 06:12 PM 06:20 PM 06:25 PM
06:32 PM 06:36 PM 06:39 PM 06:44 PM 06:47 PM 06:54 PM 07:00 PM 07:05 PM
07:02 PM 07:06 PM 07:09 PM 07:14 PM 07:17 PM 07:24 PM 07:30 PM 07:35 PM
07:32 PM 07:36 PM 07:39 PM 07:44 PM 07:47 PM 07:54 PM 08:00 PM 08:05 PM
08:02 PM 08:06 PM 08:09 PM 08:14 PM 08:17 PM 08:24 PM 08:30 PM 08:35 PM
08:32 PM 08:36 PM 08:39 PM 08:44 PM 08:47 PM 08:54 PM 09:00 PM 09:05 PM
denotes schedules that skip certain stops.