Route 217, REDWOOD SHUTTLE

Weekday TO 7800 S TRAX

CENTRAL POINTE (2100 S) TRAX 2700 S & Redwood Rd 3500 SOUTH & REDWOOD RD 4100 SOUTH & REDWOOD RD SLCC & BRUIN BLVD 4700 S & Redwood Rd 5400 SOUTH & REDWOOD RD 6200 SOUTH & REDWOOD RD 7000 SOUTH & REDWOOD ROAD West Jordan City Center TRAX Stn
06:23 AM 06:35 AM 06:38 AM 06:40 AM 06:42 AM 06:47 AM 06:51 AM 06:55 AM 06:58 AM 07:03 AM
06:53 AM 07:05 AM 07:08 AM 07:10 AM 07:12 AM 07:17 AM 07:21 AM 07:25 AM 07:28 AM 07:33 AM
07:23 AM 07:35 AM 07:38 AM 07:40 AM 07:42 AM 07:47 AM 07:51 AM 07:55 AM 07:58 AM 08:03 AM
07:52 AM 08:04 AM 08:07 AM 08:10 AM 08:12 AM 08:17 AM 08:21 AM 08:25 AM 08:28 AM 08:33 AM
08:22 AM 08:34 AM 08:37 AM 08:40 AM 08:42 AM 08:47 AM 08:51 AM 08:55 AM 08:58 AM 09:03 AM
08:52 AM 09:04 AM 09:07 AM 09:10 AM 09:12 AM 09:17 AM 09:21 AM 09:25 AM 09:28 AM 09:33 AM
09:22 AM 09:34 AM 09:37 AM 09:40 AM 09:42 AM 09:47 AM 09:51 AM 09:55 AM 09:58 AM 10:03 AM
09:52 AM 10:04 AM 10:07 AM 10:10 AM 10:12 AM 10:17 AM 10:21 AM 10:25 AM 10:28 AM 10:33 AM
10:22 AM 10:34 AM 10:37 AM 10:40 AM 10:42 AM 10:47 AM 10:51 AM 10:55 AM 10:58 AM 11:03 AM
10:52 AM 11:04 AM 11:07 AM 11:10 AM 11:12 AM 11:17 AM 11:21 AM 11:25 AM 11:28 AM 11:33 AM
11:22 AM 11:34 AM 11:37 AM 11:40 AM 11:42 AM 11:47 AM 11:51 AM 11:55 AM 11:58 AM 12:03 PM
11:52 AM 12:04 PM 12:07 PM 12:10 PM 12:12 PM 12:17 PM 12:21 PM 12:25 PM 12:28 PM 12:33 PM
12:22 PM 12:34 PM 12:37 PM 12:40 PM 12:42 PM 12:47 PM 12:51 PM 12:55 PM 12:58 PM 01:03 PM
12:52 PM 01:04 PM 01:07 PM 01:10 PM 01:12 PM 01:17 PM 01:21 PM 01:25 PM 01:28 PM 01:33 PM
01:22 PM 01:34 PM 01:37 PM 01:40 PM 01:42 PM 01:47 PM 01:51 PM 01:55 PM 01:58 PM 02:03 PM
01:52 PM 02:04 PM 02:07 PM 02:10 PM 02:12 PM 02:17 PM 02:21 PM 02:25 PM 02:28 PM 02:33 PM
02:22 PM 02:34 PM 02:37 PM 02:40 PM 02:42 PM 02:47 PM 02:51 PM 02:55 PM 02:58 PM 03:03 PM
02:52 PM 03:04 PM 03:07 PM 03:10 PM 03:12 PM 03:17 PM 03:21 PM 03:25 PM 03:28 PM 03:33 PM
03:18 PM 03:30 PM 03:34 PM 03:38 PM 03:40 PM 03:45 PM 03:49 PM 03:55 PM 03:58 PM 04:03 PM
03:48 PM 04:00 PM 04:04 PM 04:08 PM 04:10 PM 04:15 PM 04:19 PM 04:25 PM 04:28 PM 04:33 PM
04:18 PM 04:30 PM 04:34 PM 04:38 PM 04:40 PM 04:45 PM 04:49 PM 04:55 PM 04:58 PM 05:03 PM
04:48 PM 05:00 PM 05:04 PM 05:08 PM 05:10 PM 05:15 PM 05:19 PM 05:25 PM 05:28 PM 05:33 PM
05:18 PM 05:30 PM 05:34 PM 05:38 PM 05:40 PM 05:45 PM 05:49 PM 05:55 PM 05:58 PM 06:03 PM
05:48 PM 06:00 PM 06:04 PM 06:08 PM 06:10 PM 06:15 PM 06:19 PM 06:25 PM 06:28 PM 06:33 PM
06:23 PM 06:35 PM 06:38 PM 06:40 PM 06:42 PM 06:47 PM 06:51 PM 06:55 PM 06:58 PM 07:03 PM
06:53 PM 07:05 PM 07:08 PM 07:10 PM 07:12 PM 07:17 PM 07:21 PM 07:25 PM 07:28 PM 07:33 PM
07:53 PM 08:05 PM 08:08 PM 08:10 PM 08:12 PM 08:17 PM 08:21 PM 08:25 PM 08:28 PM 08:33 PM
08:53 PM 09:05 PM 09:08 PM 09:10 PM 09:12 PM 09:17 PM 09:21 PM 09:25 PM 09:28 PM 09:33 PM
denotes schedules that skip certain stops.