Route 240, 4000 WEST/ DIXIE VALLEY

Weekday TO BGTR STATION

West Valley Intermodal Hub Pioneer Valley Hospital 4100 SOUTH & 4000 WEST 4700 SOUTH & 4000 WEST 5400 SOUTH & 4015 WEST 6200 SOUTH & 4000 WEST Jordan Landing 9000 SOUTH & 4000 WEST Jordan Valley TRAX Station
06:18 AM 06:29 AM 06:34 AM 06:36 AM 06:43 AM 06:48 AM 06:54 AM 07:05 AM 07:10 AM
06:48 AM 06:59 AM 07:04 AM 07:06 AM 07:13 AM 07:18 AM 07:24 AM 07:35 AM 07:40 AM
07:18 AM 07:29 AM 07:34 AM 07:36 AM 07:43 AM 07:48 AM 07:54 AM 08:05 AM 08:10 AM
07:48 AM 07:59 AM 08:04 AM 08:06 AM 08:13 AM 08:18 AM 08:24 AM 08:35 AM 08:40 AM
08:18 AM 08:29 AM 08:34 AM 08:36 AM 08:43 AM 08:48 AM 08:54 AM 09:05 AM 09:10 AM
08:48 AM 08:59 AM 09:04 AM 09:06 AM 09:13 AM 09:18 AM 09:24 AM 09:35 AM 09:40 AM
09:18 AM 09:29 AM 09:34 AM 09:36 AM 09:43 AM 09:48 AM 09:54 AM 10:05 AM 10:10 AM
09:48 AM 09:59 AM 10:04 AM 10:06 AM 10:13 AM 10:18 AM 10:24 AM 10:35 AM 10:40 AM
10:18 AM 10:29 AM 10:34 AM 10:36 AM 10:43 AM 10:48 AM 10:54 AM 11:05 AM 11:10 AM
10:48 AM 10:59 AM 11:04 AM 11:06 AM 11:13 AM 11:18 AM 11:24 AM 11:35 AM 11:40 AM
11:18 AM 11:29 AM 11:34 AM 11:36 AM 11:43 AM 11:48 AM 11:54 AM 12:05 PM 12:10 PM
11:48 AM 11:59 AM 12:04 PM 12:06 PM 12:13 PM 12:18 PM 12:24 PM 12:35 PM 12:40 PM
12:18 PM 12:29 PM 12:34 PM 12:36 PM 12:43 PM 12:48 PM 12:54 PM 01:05 PM 01:10 PM
12:48 PM 12:59 PM 01:04 PM 01:06 PM 01:13 PM 01:18 PM 01:24 PM 01:35 PM 01:40 PM
01:18 PM 01:29 PM 01:34 PM 01:36 PM 01:43 PM 01:48 PM 01:54 PM 02:05 PM 02:10 PM
01:48 PM 01:59 PM 02:04 PM 02:06 PM 02:13 PM 02:18 PM 02:24 PM 02:35 PM 02:40 PM
02:18 PM 02:29 PM 02:34 PM 02:36 PM 02:43 PM 02:48 PM 02:54 PM 03:05 PM 03:10 PM
02:48 PM 02:59 PM 03:04 PM 03:06 PM 03:13 PM 03:18 PM 03:24 PM 03:35 PM 03:40 PM
03:18 PM 03:29 PM 03:34 PM 03:36 PM 03:43 PM 03:48 PM 03:54 PM 04:05 PM 04:10 PM
03:48 PM 03:59 PM 04:04 PM 04:06 PM 04:13 PM 04:18 PM 04:24 PM 04:35 PM 04:40 PM
04:18 PM 04:29 PM 04:34 PM 04:36 PM 04:43 PM 04:48 PM 04:54 PM 05:05 PM 05:10 PM
04:48 PM 04:59 PM 05:04 PM 05:06 PM 05:13 PM 05:18 PM 05:24 PM 05:35 PM 05:40 PM
05:18 PM 05:29 PM 05:34 PM 05:36 PM 05:43 PM 05:48 PM 05:54 PM 06:05 PM 06:10 PM
05:48 PM 05:59 PM 06:04 PM 06:06 PM 06:13 PM 06:18 PM 06:24 PM 06:35 PM 06:40 PM
06:18 PM 06:29 PM 06:34 PM 06:36 PM 06:43 PM 06:48 PM 06:54 PM 07:05 PM 07:10 PM
06:48 PM 06:59 PM 07:04 PM 07:06 PM 07:13 PM 07:18 PM 07:24 PM 07:35 PM 07:40 PM
07:18 PM 07:29 PM 07:34 PM 07:36 PM 07:43 PM 07:48 PM 07:54 PM 08:05 PM 08:10 PM
08:18 PM 08:29 PM 08:34 PM 08:36 PM 08:43 PM 08:48 PM 08:54 PM 09:05 PM 09:10 PM
09:18 PM 09:29 PM 09:34 PM 09:36 PM 09:43 PM 09:48 PM 09:54 PM 10:05 PM 10:10 PM
denotes schedules that skip certain stops.