Route 33, 3300 SOUTH

Saturday TO WASATCH BLVD

MILLCREEK (3300 S) TRAX 3300 SOUTH & STATE 3300 SOUTH & 700 EAST 3300 SOUTH & HIGHLAND DR 3300 SOUTH & 2300 EAST 3900 SOUTH & WASATCH BLVD
07:22 AM 07:27 AM 07:29 AM 07:33 AM 07:37 AM 07:44 AM
07:52 AM 07:57 AM 07:59 AM 08:03 AM 08:07 AM 08:14 AM
08:22 AM 08:27 AM 08:29 AM 08:33 AM 08:37 AM 08:44 AM
08:52 AM 08:57 AM 08:59 AM 09:03 AM 09:07 AM 09:14 AM
09:22 AM 09:27 AM 09:29 AM 09:33 AM 09:37 AM 09:44 AM
09:52 AM 09:57 AM 09:59 AM 10:03 AM 10:07 AM 10:14 AM
10:22 AM 10:27 AM 10:31 AM 10:37 AM 10:41 AM 10:48 AM
10:52 AM 10:57 AM 11:01 AM 11:07 AM 11:11 AM 11:18 AM
11:22 AM 11:27 AM 11:31 AM 11:37 AM 11:41 AM 11:48 AM
11:52 AM 11:57 AM 12:01 PM 12:07 PM 12:11 PM 12:18 PM
12:22 PM 12:27 PM 12:31 PM 12:37 PM 12:41 PM 12:48 PM
12:52 PM 12:57 PM 01:01 PM 01:07 PM 01:11 PM 01:18 PM
01:22 PM 01:27 PM 01:31 PM 01:37 PM 01:41 PM 01:48 PM
01:52 PM 01:57 PM 02:01 PM 02:07 PM 02:11 PM 02:18 PM
02:22 PM 02:27 PM 02:31 PM 02:37 PM 02:41 PM 02:47 PM
02:52 PM 02:57 PM 03:01 PM 03:07 PM 03:11 PM 03:17 PM
03:22 PM 03:27 PM 03:31 PM 03:37 PM 03:41 PM 03:47 PM
03:52 PM 03:57 PM 04:01 PM 04:07 PM 04:11 PM 04:17 PM
04:22 PM 04:27 PM 04:31 PM 04:37 PM 04:41 PM 04:47 PM
04:52 PM 04:57 PM 05:01 PM 05:07 PM 05:11 PM 05:17 PM
05:22 PM 05:27 PM 05:31 PM 05:37 PM 05:41 PM 05:47 PM
05:52 PM 05:57 PM 06:01 PM 06:07 PM 06:11 PM 06:17 PM
06:22 PM 06:27 PM 06:31 PM 06:37 PM 06:41 PM 06:47 PM
06:52 PM 06:57 PM 07:01 PM 07:07 PM 07:11 PM 07:17 PM
07:22 PM 07:27 PM 07:31 PM 07:37 PM 07:41 PM 07:47 PM
08:22 PM 08:27 PM 08:31 PM 08:37 PM 08:41 PM 08:47 PM
09:22 PM 09:27 PM 09:31 PM 09:37 PM 09:41 PM 09:47 PM
denotes schedules that skip certain stops.