Route 35M, MAX - 3500 SOUTH

Weekday TO 3300 S TRAX

Detours (updated daily)

ROUTE 35M - TO MAGNA Leaving Millcreek Trax, go north on Washington to Gregson Ave; east to West Temple; south to 3300 S; west regular route. Weekdays only
Last Updated: 05/11/2013 5:40 PM

3500 S & 8400 W (Westbound) 2700 SOUTH & 8400 WEST 3500 S & 8400 W (Eastbound) MILLCREEK (3300 S) TRAX
04:25 AM 04:26 AM 04:35 AM 05:09 AM
04:40 AM 04:41 AM 04:50 AM 05:24 AM
04:55 AM 04:56 AM 05:05 AM 05:39 AM
05:10 AM 05:11 AM 05:20 AM 05:54 AM
05:25 AM 05:26 AM 05:35 AM 06:09 AM
05:40 AM 05:41 AM 05:50 AM 06:24 AM
05:55 AM 05:56 AM 06:05 AM 06:39 AM
06:10 AM 06:11 AM 06:20 AM 06:54 AM
06:23 AM 06:24 AM 06:33 AM 07:09 AM
06:38 AM 06:39 AM 06:48 AM 07:24 AM
06:53 AM 06:54 AM 07:03 AM 07:39 AM
07:08 AM 07:09 AM 07:18 AM 07:54 AM
07:23 AM 07:24 AM 07:33 AM 08:09 AM
07:38 AM 07:39 AM 07:48 AM 08:24 AM
07:53 AM 07:54 AM 08:03 AM 08:39 AM
08:08 AM 08:09 AM 08:18 AM 08:54 AM
08:23 AM 08:24 AM 08:33 AM 09:09 AM
08:38 AM 08:39 AM 08:48 AM 09:24 AM
08:53 AM 08:54 AM 09:03 AM 09:39 AM
09:08 AM 09:09 AM 09:18 AM 09:54 AM
09:23 AM 09:24 AM 09:33 AM 10:09 AM
09:38 AM 09:39 AM 09:48 AM 10:24 AM
09:53 AM 09:54 AM 10:03 AM 10:39 AM
10:08 AM 10:09 AM 10:18 AM 10:54 AM
10:28 AM 10:29 AM 10:38 AM 11:09 AM
10:43 AM 10:44 AM 10:53 AM 11:24 AM
10:58 AM 10:59 AM 11:08 AM 11:39 AM
11:13 AM 11:14 AM 11:23 AM 11:54 AM
11:28 AM 11:29 AM 11:38 AM 12:09 PM
11:43 AM 11:44 AM 11:53 AM 12:24 PM
11:58 AM 11:59 AM 12:08 PM 12:39 PM
12:13 PM 12:14 PM 12:23 PM 12:54 PM
12:28 PM 12:29 PM 12:38 PM 01:09 PM
12:43 PM 12:44 PM 12:53 PM 01:24 PM
12:58 PM 12:59 PM 01:08 PM 01:39 PM
01:13 PM 01:14 PM 01:23 PM 01:54 PM
01:28 PM 01:29 PM 01:38 PM 02:09 PM
01:43 PM 01:44 PM 01:53 PM 02:24 PM
02:11 PM 02:39 PM
02:26 PM 02:54 PM
02:33 PM 03:09 PM
02:48 PM 03:24 PM
03:03 PM 03:39 PM
03:18 PM 03:54 PM
03:33 PM 04:09 PM
03:48 PM 04:24 PM
04:03 PM 04:39 PM
04:18 PM 04:54 PM
04:35 PM 05:09 PM
04:50 PM 05:24 PM
05:05 PM 05:39 PM
05:20 PM 05:54 PM
05:35 PM 06:09 PM
05:50 PM 06:24 PM
06:05 PM 06:39 PM
06:20 PM 06:54 PM
06:35 PM 07:09 PM
06:50 PM 07:24 PM
07:05 PM 07:39 PM
07:20 PM 07:54 PM
07:36 PM 08:09 PM
08:06 PM 08:39 PM
08:36 PM 09:09 PM
09:06 PM 09:39 PM
09:36 PM 10:09 PM
10:06 PM 10:39 PM
10:36 PM 11:09 PM
denotes schedules that skip certain stops.