Route 45, 4500 SOUTH

Weekday TO WASATCH BLVD

MURRAY NORTH (4500 S) TRAX 4500 SOUTH & STATE 4500 SOUTH & 500 EAST 4500 SOUTH & 900 EAST 4500 SOUTH & 1300 EAST COTTONWOOD MALL 4500 SOUTH & 2300 EAST 3900 SOUTH & WASATCH BLVD
06:16 AM 06:18 AM 06:20 AM 06:23 AM 06:25 AM 06:30 AM 06:34 AM 06:40 AM
06:45 AM 06:47 AM 06:49 AM 06:52 AM 06:54 AM 07:00 AM 07:04 AM 07:12 AM
07:15 AM 07:17 AM 07:19 AM 07:22 AM 07:24 AM 07:30 AM 07:34 AM 07:42 AM
07:45 AM 07:47 AM 07:49 AM 07:52 AM 07:54 AM 08:00 AM 08:04 AM 08:12 AM
08:15 AM 08:17 AM 08:19 AM 08:22 AM 08:24 AM 08:30 AM 08:34 AM 08:42 AM
08:45 AM 08:47 AM 08:49 AM 08:52 AM 08:54 AM 09:00 AM 09:04 AM 09:12 AM
09:15 AM 09:17 AM 09:19 AM 09:22 AM 09:24 AM 09:30 AM 09:34 AM 09:42 AM
09:45 AM 09:47 AM 09:49 AM 09:52 AM 09:54 AM 10:00 AM 10:04 AM 10:12 AM
10:15 AM 10:17 AM 10:19 AM 10:22 AM 10:24 AM 10:30 AM 10:34 AM 10:42 AM
11:21 AM 11:23 AM 11:25 AM 11:28 AM 11:30 AM 11:36 AM 11:40 AM 11:48 AM
12:15 PM 12:17 PM 12:19 PM 12:22 PM 12:24 PM 12:30 PM 12:34 PM 12:42 PM
01:15 PM 01:17 PM 01:19 PM 01:22 PM 01:24 PM 01:30 PM 01:34 PM 01:42 PM
02:15 PM 02:17 PM 02:19 PM 02:22 PM 02:24 PM 02:30 PM 02:34 PM 02:42 PM
03:15 PM 03:17 PM 03:19 PM 03:22 PM 03:24 PM 03:30 PM 03:34 PM 03:42 PM
03:45 PM 03:47 PM 03:49 PM 03:52 PM 03:54 PM 04:00 PM 04:04 PM 04:13 PM
04:15 PM 04:17 PM 04:19 PM 04:22 PM 04:24 PM 04:30 PM 04:34 PM 04:43 PM
04:45 PM 04:47 PM 04:49 PM 04:52 PM 04:54 PM 05:00 PM 05:04 PM 05:13 PM
05:15 PM 05:17 PM 05:19 PM 05:22 PM 05:24 PM 05:30 PM 05:34 PM 05:43 PM
05:45 PM 05:47 PM 05:49 PM 05:52 PM 05:54 PM 05:59 PM 06:03 PM 06:11 PM
06:15 PM 06:17 PM 06:19 PM 06:22 PM 06:24 PM 06:29 PM 06:33 PM 06:41 PM
06:45 PM 06:47 PM 06:49 PM 06:52 PM 06:54 PM 06:59 PM 07:03 PM 07:11 PM
07:15 PM 07:17 PM 07:19 PM 07:22 PM 07:24 PM 07:29 PM 07:33 PM 07:41 PM
08:15 PM 08:17 PM 08:19 PM 08:22 PM 08:24 PM 08:29 PM 08:33 PM 08:41 PM
denotes schedules that skip certain stops.