Route 47, 4700 SOUTH

Weekday TO 5600 WEST

MURRAY NORTH (4500 S) TRAX ATHERTON DR 930 WEST SLCC & BRUIN BLVD 4700 SOUTH & 2700 WEST 4700 SOUTH & 4000 WEST 4700 South & 4800 West 4700 SOUTH & 5600 WEST 4100 SOUTH & 5600 WEST (NB)
06:01 AM 06:07 AM 06:14 AM 06:19 AM 06:24 AM 06:27 AM 06:29 AM 06:33 AM
06:16 AM 06:22 AM 06:29 AM 06:34 AM 06:39 AM 06:42 AM 06:44 AM 06:48 AM
06:31 AM 06:37 AM 06:44 AM 06:49 AM 06:54 AM 06:57 AM 06:59 AM 07:03 AM
06:46 AM 06:52 AM 06:59 AM 07:04 AM 07:09 AM 07:12 AM 07:14 AM 07:18 AM
07:01 AM 07:07 AM 07:15 AM 07:20 AM 07:25 AM 07:28 AM 07:30 AM 07:36 AM
07:16 AM 07:22 AM 07:30 AM 07:35 AM 07:40 AM 07:43 AM 07:45 AM 07:51 AM
07:31 AM 07:37 AM 07:45 AM 07:50 AM 07:55 AM 07:58 AM 08:00 AM 08:06 AM
07:46 AM 07:52 AM 08:00 AM 08:05 AM 08:10 AM 08:13 AM 08:15 AM 08:21 AM
08:01 AM 08:07 AM 08:15 AM 08:20 AM 08:25 AM 08:28 AM 08:30 AM 08:36 AM
08:16 AM 08:22 AM 08:30 AM 08:35 AM 08:40 AM 08:43 AM 08:45 AM 08:51 AM
08:31 AM 08:37 AM 08:45 AM 08:50 AM 08:55 AM 08:58 AM 09:00 AM 09:06 AM
08:46 AM 08:52 AM 09:00 AM 09:05 AM 09:10 AM 09:13 AM 09:15 AM 09:21 AM
09:01 AM 09:07 AM 09:14 AM 09:19 AM 09:24 AM 09:27 AM 09:29 AM 09:33 AM
09:16 AM 09:22 AM 09:29 AM 09:34 AM 09:39 AM 09:42 AM 09:44 AM 09:48 AM
09:31 AM 09:37 AM 09:44 AM 09:49 AM 09:54 AM 09:57 AM 09:59 AM 10:03 AM
09:46 AM 09:52 AM 09:59 AM 10:04 AM 10:09 AM 10:12 AM 10:14 AM 10:18 AM
10:01 AM 10:07 AM 10:14 AM 10:19 AM 10:24 AM 10:27 AM 10:29 AM 10:33 AM
10:16 AM 10:22 AM 10:29 AM 10:34 AM 10:39 AM 10:42 AM 10:44 AM 10:48 AM
10:31 AM 10:37 AM 10:44 AM 10:49 AM 10:54 AM 10:57 AM 10:59 AM 11:03 AM
10:46 AM 10:52 AM 10:59 AM 11:04 AM 11:09 AM 11:12 AM 11:14 AM 11:18 AM
11:01 AM 11:07 AM 11:14 AM 11:19 AM 11:24 AM 11:27 AM 11:29 AM 11:33 AM
11:16 AM 11:22 AM 11:29 AM 11:34 AM 11:39 AM 11:42 AM 11:44 AM 11:48 AM
11:31 AM 11:37 AM 11:45 AM 11:51 AM 11:55 AM 11:58 AM 12:00 PM 12:06 PM
11:46 AM 11:52 AM 12:00 PM 12:06 PM 12:10 PM 12:13 PM 12:15 PM 12:21 PM
12:01 PM 12:07 PM 12:15 PM 12:21 PM 12:25 PM 12:28 PM 12:30 PM 12:36 PM
12:16 PM 12:22 PM 12:30 PM 12:36 PM 12:40 PM 12:43 PM 12:45 PM 12:51 PM
12:31 PM 12:37 PM 12:45 PM 12:51 PM 12:55 PM 12:58 PM 01:00 PM 01:06 PM
12:46 PM 12:52 PM 01:00 PM 01:06 PM 01:10 PM 01:13 PM 01:15 PM 01:21 PM
01:01 PM 01:07 PM 01:14 PM 01:19 PM 01:24 PM 01:27 PM 01:29 PM 01:33 PM
01:16 PM 01:22 PM 01:29 PM 01:34 PM 01:39 PM 01:42 PM 01:44 PM 01:48 PM
01:31 PM 01:37 PM 01:44 PM 01:49 PM 01:54 PM 01:57 PM 01:59 PM 02:03 PM
01:46 PM 01:52 PM 01:59 PM 02:04 PM 02:09 PM 02:12 PM 02:14 PM 02:18 PM
02:01 PM 02:07 PM 02:14 PM 02:19 PM 02:24 PM 02:27 PM 02:29 PM 02:33 PM
02:16 PM 02:22 PM 02:29 PM 02:34 PM 02:39 PM 02:42 PM 02:44 PM 02:48 PM
02:31 PM 02:37 PM 02:44 PM 02:49 PM 02:54 PM 02:57 PM 02:59 PM 03:03 PM
02:46 PM 02:52 PM 02:59 PM 03:04 PM 03:09 PM 03:12 PM 03:14 PM 03:18 PM
03:01 PM 03:09 PM 03:17 PM 03:24 PM 03:31 PM 03:34 PM 03:36 PM 03:40 PM
03:16 PM 03:24 PM 03:32 PM 03:39 PM 03:46 PM 03:49 PM 03:51 PM 03:55 PM
03:31 PM 03:39 PM 03:47 PM 03:54 PM 04:01 PM 04:04 PM 04:06 PM 04:10 PM
03:46 PM 03:54 PM 04:02 PM 04:09 PM 04:16 PM 04:19 PM 04:21 PM 04:25 PM
04:01 PM 04:09 PM 04:17 PM 04:24 PM 04:31 PM 04:34 PM 04:36 PM 04:40 PM
04:16 PM 04:24 PM 04:32 PM 04:39 PM 04:46 PM 04:49 PM 04:51 PM 04:55 PM
04:31 PM 04:39 PM 04:47 PM 04:54 PM 05:01 PM 05:04 PM 05:06 PM 05:10 PM
04:46 PM 04:54 PM 05:02 PM 05:09 PM 05:16 PM 05:19 PM 05:21 PM 05:25 PM
05:01 PM 05:09 PM 05:17 PM 05:24 PM 05:31 PM 05:34 PM 05:36 PM 05:40 PM
05:16 PM 05:24 PM 05:32 PM 05:39 PM 05:46 PM 05:49 PM 05:51 PM 05:55 PM
05:31 PM 05:39 PM 05:47 PM 05:54 PM 06:01 PM 06:04 PM 06:06 PM 06:10 PM
05:46 PM 05:54 PM 06:02 PM 06:09 PM 06:16 PM 06:19 PM 06:21 PM 06:25 PM
06:01 PM 06:09 PM 06:17 PM 06:24 PM 06:31 PM 06:34 PM 06:36 PM 06:40 PM
06:16 PM 06:24 PM 06:32 PM 06:39 PM 06:46 PM 06:49 PM 06:51 PM 06:55 PM
06:31 PM 06:39 PM 06:47 PM 06:54 PM 07:01 PM 07:04 PM 07:06 PM 07:10 PM
07:16 PM 07:24 PM 07:32 PM 07:39 PM 07:46 PM 07:49 PM 07:51 PM 07:55 PM
08:01 PM 08:06 PM 08:13 PM 08:19 PM 08:23 PM 08:26 PM 08:28 PM 08:32 PM
09:01 PM 09:06 PM 09:13 PM 09:19 PM 09:23 PM 09:26 PM 09:28 PM 09:32 PM
10:01 PM 10:06 PM 10:13 PM 10:19 PM 10:23 PM 10:26 PM 10:28 PM 10:32 PM
denotes schedules that skip certain stops.