Route 645, MONROE BLVD

Saturday SOUTHBOUND

Detours (updated daily)

ROUTE 645 - SOUTHBOUND Construction at McKay Dee Hospital. Closure beginning Friday, May 17 from 8:00pm through Saturday, May 18, (DO NOT Service McKay Dee Hospital).Continue South on Harrison Blvd. to regular route.
Last Updated: 05/16/2013 10:32 PM

ROUTE 645 - NORTHBOUND Construction at McKay Dee Hospital. Closure beginning Friday, May 17 from 8:00pm through Saturday, May 18, (DO NOT Service McKay Dee Hospital).Continue North to Harrison Blvd, regular route.
Last Updated: 05/16/2013 10:32 PM

1225 NORTH & MONROE OGDEN WEBER TECH COLLEGE 2ND STREET & WASHINGTON BLVD 7TH STREET AND MONROE BLVD 12TH STREET & MONROE 25TH STREET AND MONROE BLVD 28TH STREET & MONROE 36TH STREET & QUINCY 800 East & Country Hills Drive MC KAY-DEE HOSPITAL 46TH STREET AND HARRISON BLVD
07:52 AM 07:56 AM 08:00 AM 08:04 AM 08:05 AM 08:11 AM 08:12 AM 08:16 AM 08:20 AM 08:26 AM 08:29 AM
08:52 AM 08:56 AM 09:00 AM 09:04 AM 09:05 AM 09:11 AM 09:12 AM 09:16 AM 09:20 AM 09:26 AM 09:29 AM
09:22 AM 09:26 AM 09:30 AM 09:34 AM 09:35 AM 09:41 AM 09:42 AM 09:46 AM 09:50 AM 09:56 AM 09:59 AM
10:22 AM 10:26 AM 10:30 AM 10:34 AM 10:35 AM 10:41 AM 10:42 AM 10:46 AM 10:50 AM 10:56 AM 10:59 AM
10:52 AM 10:56 AM 11:00 AM 11:04 AM 11:05 AM 11:11 AM 11:12 AM 11:16 AM 11:20 AM 11:26 AM 11:29 AM
11:52 AM 11:57 AM 12:02 PM 12:06 PM 12:07 PM 12:13 PM 12:14 PM 12:18 PM 12:22 PM 12:28 PM 12:31 PM
12:22 PM 12:27 PM 12:32 PM 12:36 PM 12:37 PM 12:43 PM 12:44 PM 12:48 PM 12:52 PM 12:58 PM 01:01 PM
01:22 PM 01:27 PM 01:32 PM 01:36 PM 01:37 PM 01:43 PM 01:44 PM 01:48 PM 01:52 PM 01:58 PM 02:01 PM
01:52 PM 01:57 PM 02:02 PM 02:06 PM 02:07 PM 02:13 PM 02:14 PM 02:18 PM 02:22 PM 02:28 PM 02:31 PM
02:52 PM 02:57 PM 03:02 PM 03:06 PM 03:07 PM 03:13 PM 03:14 PM 03:18 PM 03:22 PM 03:28 PM 03:31 PM
03:22 PM 03:27 PM 03:32 PM 03:36 PM 03:37 PM 03:43 PM 03:44 PM 03:48 PM 03:52 PM 03:58 PM 04:01 PM
04:22 PM 04:27 PM 04:32 PM 04:36 PM 04:37 PM 04:43 PM 04:44 PM 04:48 PM 04:52 PM 04:58 PM 05:01 PM
04:52 PM 04:57 PM 05:02 PM 05:06 PM 05:07 PM 05:13 PM 05:14 PM 05:18 PM 05:22 PM 05:28 PM 05:31 PM
05:52 PM 05:56 PM 06:00 PM 06:04 PM 06:05 PM 06:11 PM 06:12 PM 06:16 PM 06:20 PM 06:26 PM 06:29 PM
06:23 PM 06:27 PM 06:31 PM 06:35 PM 06:36 PM 06:42 PM 06:43 PM 06:47 PM 06:51 PM 06:57 PM 07:00 PM
denotes schedules that skip certain stops.