Route 703, RED LINE

Sunday TO DAYBREAK

MEDICAL CENTER FT DOUGLAS SOUTH CAMPUS STADIUM TRAX STATION 900 EAST & 400 SOUTH (TRAX) TROLLEY TRAX STATION LIBRARY TRAX STATION COURT HOUSE TRAX 900 S Station BALLPARK (1300 S) TRAX CENTRAL POINTE (2100 S) TRAX MILLCREEK (3300 S) TRAX MEADOWBROOK (3900 S) TRAX MURRAY NORTH (4500 S) TRAX MURRAY CENTRAL (5300 S) TRAX FASHION PLACE WEST (6400 S) TRAX Bingham Junction TRAX Station Historic Gardner TRAX Station West Jordan City Center TRAX Stn 2700 W Sugar Factory Rd TRAX Stn Jordan Valley TRAX Station 4800 W Old Bingham Hwy TRAX Stn 5600 W Old Bingham Hwy TRAX Stn South Jordan Parkway TRAX Stn Daybreak Parkway TRAX Station
09:23 AM 09:26 AM 09:28 AM 09:30 AM 09:32 AM 09:35 AM 09:40 AM 09:42 AM 09:44 AM 09:46 AM 09:48 AM 09:51 AM 09:53 AM 09:55 AM 09:59 AM
09:43 AM 09:46 AM 09:48 AM 09:50 AM 09:52 AM 09:55 AM 10:00 AM 10:02 AM 10:04 AM 10:06 AM 10:08 AM 10:11 AM 10:13 AM 10:15 AM 10:19 AM
10:03 AM 10:06 AM 10:08 AM 10:10 AM 10:12 AM 10:15 AM 10:20 AM 10:22 AM 10:24 AM 10:26 AM 10:28 AM 10:31 AM 10:33 AM 10:35 AM 10:39 AM
09:56 AM 09:58 AM 10:00 AM 10:02 AM 10:06 AM 10:08 AM 10:10 AM 10:15 AM 10:19 AM 10:21 AM 10:23 AM 10:26 AM 10:28 AM 10:30 AM 10:32 AM 10:35 AM 10:40 AM 10:42 AM 10:44 AM 10:46 AM 10:48 AM 10:51 AM 10:53 AM 10:55 AM 10:59 AM
10:16 AM 10:18 AM 10:20 AM 10:22 AM 10:26 AM 10:28 AM 10:30 AM 10:35 AM 10:39 AM 10:41 AM 10:43 AM 10:46 AM 10:48 AM 10:50 AM 10:52 AM 10:55 AM 11:00 AM 11:02 AM 11:04 AM 11:06 AM 11:08 AM 11:11 AM 11:13 AM 11:15 AM 11:19 AM
10:36 AM 10:38 AM 10:40 AM 10:42 AM 10:46 AM 10:48 AM 10:50 AM 10:55 AM 10:59 AM 11:01 AM 11:03 AM 11:06 AM 11:08 AM 11:10 AM 11:12 AM 11:15 AM 11:20 AM 11:22 AM 11:24 AM 11:26 AM 11:28 AM 11:31 AM 11:33 AM 11:35 AM 11:39 AM
10:56 AM 10:58 AM 11:00 AM 11:02 AM 11:06 AM 11:08 AM 11:10 AM 11:15 AM 11:19 AM 11:21 AM 11:23 AM 11:26 AM 11:28 AM 11:30 AM 11:32 AM 11:35 AM 11:40 AM 11:42 AM 11:44 AM 11:46 AM 11:48 AM 11:51 AM 11:53 AM 11:55 AM 11:59 AM
11:16 AM 11:18 AM 11:20 AM 11:22 AM 11:26 AM 11:28 AM 11:30 AM 11:35 AM 11:39 AM 11:41 AM 11:43 AM 11:46 AM 11:48 AM 11:50 AM 11:52 AM 11:55 AM 12:00 PM 12:02 PM 12:04 PM 12:06 PM 12:08 PM 12:11 PM 12:13 PM 12:15 PM 12:19 PM
11:36 AM 11:38 AM 11:40 AM 11:42 AM 11:46 AM 11:48 AM 11:50 AM 11:55 AM 11:59 AM 12:01 PM 12:03 PM 12:06 PM 12:08 PM 12:10 PM 12:12 PM 12:15 PM 12:20 PM 12:22 PM 12:24 PM 12:26 PM 12:28 PM 12:31 PM 12:33 PM 12:35 PM 12:39 PM
11:56 AM 11:58 AM 12:00 PM 12:02 PM 12:06 PM 12:08 PM 12:10 PM 12:15 PM 12:19 PM 12:21 PM 12:23 PM 12:26 PM 12:28 PM 12:30 PM 12:32 PM 12:35 PM 12:40 PM 12:42 PM 12:44 PM 12:46 PM 12:48 PM 12:51 PM 12:53 PM 12:55 PM 12:59 PM
12:16 PM 12:18 PM 12:20 PM 12:22 PM 12:26 PM 12:28 PM 12:30 PM 12:35 PM 12:39 PM 12:41 PM 12:43 PM 12:46 PM 12:48 PM 12:50 PM 12:52 PM 12:55 PM 01:00 PM 01:02 PM 01:04 PM 01:06 PM 01:08 PM 01:11 PM 01:13 PM 01:15 PM 01:19 PM
12:36 PM 12:38 PM 12:40 PM 12:42 PM 12:46 PM 12:48 PM 12:50 PM 12:55 PM 12:59 PM 01:01 PM 01:03 PM 01:06 PM 01:08 PM 01:10 PM 01:12 PM 01:15 PM 01:20 PM 01:22 PM 01:24 PM 01:26 PM 01:28 PM 01:31 PM 01:33 PM 01:35 PM 01:39 PM
12:56 PM 12:58 PM 01:00 PM 01:02 PM 01:06 PM 01:08 PM 01:10 PM 01:15 PM 01:19 PM 01:21 PM 01:23 PM 01:26 PM 01:28 PM 01:30 PM 01:32 PM 01:35 PM 01:40 PM 01:42 PM 01:44 PM 01:46 PM 01:48 PM 01:51 PM 01:53 PM 01:55 PM 01:59 PM
01:16 PM 01:18 PM 01:20 PM 01:22 PM 01:26 PM 01:28 PM 01:30 PM 01:35 PM 01:39 PM 01:41 PM 01:43 PM 01:46 PM 01:48 PM 01:50 PM 01:52 PM 01:55 PM 02:00 PM 02:02 PM 02:04 PM 02:06 PM 02:08 PM 02:11 PM 02:13 PM 02:15 PM 02:19 PM
01:36 PM 01:38 PM 01:40 PM 01:42 PM 01:46 PM 01:48 PM 01:50 PM 01:55 PM 01:59 PM 02:01 PM 02:03 PM 02:06 PM 02:08 PM 02:10 PM 02:12 PM 02:15 PM 02:20 PM 02:22 PM 02:24 PM 02:26 PM 02:28 PM 02:31 PM 02:33 PM 02:35 PM 02:39 PM
01:56 PM 01:58 PM 02:00 PM 02:02 PM 02:06 PM 02:08 PM 02:10 PM 02:15 PM 02:19 PM 02:21 PM 02:23 PM 02:26 PM 02:28 PM 02:30 PM 02:32 PM 02:35 PM 02:40 PM 02:42 PM 02:44 PM 02:46 PM 02:48 PM 02:51 PM 02:53 PM 02:55 PM 02:59 PM
02:16 PM 02:18 PM 02:20 PM 02:22 PM 02:26 PM 02:28 PM 02:30 PM 02:35 PM 02:39 PM 02:41 PM 02:43 PM 02:46 PM 02:48 PM 02:50 PM 02:52 PM 02:55 PM 03:00 PM 03:02 PM 03:04 PM 03:06 PM 03:08 PM 03:11 PM 03:13 PM 03:15 PM 03:19 PM
02:36 PM 02:38 PM 02:40 PM 02:42 PM 02:46 PM 02:48 PM 02:50 PM 02:55 PM 02:59 PM 03:01 PM 03:03 PM 03:06 PM 03:08 PM 03:10 PM 03:12 PM 03:15 PM 03:20 PM 03:22 PM 03:24 PM 03:26 PM 03:28 PM 03:31 PM 03:33 PM 03:35 PM 03:39 PM
02:56 PM 02:58 PM 03:00 PM 03:02 PM 03:06 PM 03:08 PM 03:10 PM 03:15 PM 03:19 PM 03:21 PM 03:23 PM 03:26 PM 03:28 PM 03:30 PM 03:32 PM 03:35 PM 03:40 PM 03:42 PM 03:44 PM 03:46 PM 03:48 PM 03:51 PM 03:53 PM 03:55 PM 03:59 PM
03:16 PM 03:18 PM 03:20 PM 03:22 PM 03:26 PM 03:28 PM 03:30 PM 03:35 PM 03:39 PM 03:41 PM 03:43 PM 03:46 PM 03:48 PM 03:50 PM 03:52 PM 03:55 PM 04:00 PM 04:02 PM 04:04 PM 04:06 PM 04:08 PM 04:11 PM 04:13 PM 04:15 PM 04:19 PM
03:36 PM 03:38 PM 03:40 PM 03:42 PM 03:46 PM 03:48 PM 03:50 PM 03:55 PM 03:59 PM 04:01 PM 04:03 PM 04:06 PM 04:08 PM 04:10 PM 04:12 PM 04:15 PM 04:20 PM 04:22 PM 04:24 PM 04:26 PM 04:28 PM 04:31 PM 04:33 PM 04:35 PM 04:39 PM
03:56 PM 03:58 PM 04:00 PM 04:02 PM 04:06 PM 04:08 PM 04:10 PM 04:15 PM 04:19 PM 04:21 PM 04:23 PM 04:26 PM 04:28 PM 04:30 PM 04:32 PM 04:35 PM 04:40 PM 04:42 PM 04:44 PM 04:46 PM 04:48 PM 04:51 PM 04:53 PM 04:55 PM 04:59 PM
04:16 PM 04:18 PM 04:20 PM 04:22 PM 04:26 PM 04:28 PM 04:30 PM 04:35 PM 04:39 PM 04:41 PM 04:43 PM 04:46 PM 04:48 PM 04:50 PM 04:52 PM 04:55 PM 05:00 PM 05:02 PM 05:04 PM 05:06 PM 05:08 PM 05:11 PM 05:13 PM 05:15 PM 05:19 PM
04:36 PM 04:38 PM 04:40 PM 04:42 PM 04:46 PM 04:48 PM 04:50 PM 04:55 PM 04:59 PM 05:01 PM 05:03 PM 05:06 PM 05:08 PM 05:10 PM 05:12 PM 05:15 PM 05:20 PM 05:22 PM 05:24 PM 05:26 PM 05:28 PM 05:31 PM 05:33 PM 05:35 PM 05:39 PM
04:56 PM 04:58 PM 05:00 PM 05:02 PM 05:06 PM 05:08 PM 05:10 PM 05:15 PM 05:19 PM 05:21 PM 05:23 PM 05:26 PM 05:28 PM 05:30 PM 05:32 PM 05:35 PM 05:40 PM 05:42 PM 05:44 PM 05:46 PM 05:48 PM 05:51 PM 05:53 PM 05:55 PM 05:59 PM
05:16 PM 05:18 PM 05:20 PM 05:22 PM 05:26 PM 05:28 PM 05:30 PM 05:35 PM 05:39 PM 05:41 PM 05:43 PM 05:46 PM 05:48 PM 05:50 PM 05:52 PM 05:55 PM 06:00 PM 06:02 PM 06:04 PM 06:06 PM 06:08 PM 06:11 PM 06:13 PM 06:15 PM 06:19 PM
05:36 PM 05:38 PM 05:40 PM 05:42 PM 05:46 PM 05:48 PM 05:50 PM 05:55 PM 05:59 PM 06:01 PM 06:03 PM 06:06 PM 06:08 PM 06:10 PM 06:12 PM 06:15 PM 06:20 PM 06:22 PM 06:24 PM 06:26 PM 06:28 PM 06:31 PM 06:33 PM 06:35 PM 06:39 PM
05:56 PM 05:58 PM 06:00 PM 06:02 PM 06:06 PM 06:08 PM 06:10 PM 06:15 PM 06:19 PM 06:21 PM 06:23 PM 06:26 PM 06:28 PM 06:30 PM 06:32 PM 06:35 PM 06:40 PM 06:42 PM 06:44 PM 06:46 PM 06:48 PM 06:51 PM 06:53 PM 06:55 PM 06:59 PM
06:16 PM 06:18 PM 06:20 PM 06:22 PM 06:26 PM 06:28 PM 06:30 PM 06:35 PM 06:39 PM 06:41 PM 06:43 PM 06:46 PM 06:48 PM 06:50 PM 06:52 PM 06:55 PM 07:00 PM 07:02 PM 07:04 PM 07:06 PM 07:08 PM 07:11 PM 07:13 PM 07:15 PM 07:19 PM
06:36 PM 06:38 PM 06:40 PM 06:42 PM 06:46 PM 06:48 PM 06:50 PM 06:55 PM 06:59 PM 07:01 PM 07:03 PM 07:06 PM 07:08 PM 07:10 PM 07:12 PM 07:15 PM 07:20 PM 07:22 PM 07:24 PM 07:26 PM 07:28 PM 07:31 PM 07:33 PM 07:35 PM 07:39 PM
06:56 PM 06:58 PM 07:00 PM 07:02 PM 07:06 PM 07:08 PM 07:10 PM 07:15 PM 07:19 PM 07:21 PM 07:23 PM 07:26 PM 07:28 PM 07:30 PM 07:32 PM 07:35 PM 07:40 PM 07:42 PM 07:44 PM 07:46 PM 07:48 PM 07:51 PM 07:53 PM 07:55 PM 07:59 PM
07:16 PM 07:18 PM 07:20 PM 07:22 PM 07:26 PM 07:28 PM 07:30 PM 07:35 PM 07:39 PM 07:41 PM 07:43 PM
07:36 PM 07:38 PM 07:40 PM 07:42 PM 07:46 PM 07:48 PM 07:50 PM 07:55 PM 07:59 PM 08:01 PM 08:03 PM
07:56 PM 07:58 PM 08:00 PM 08:02 PM 08:06 PM 08:08 PM 08:10 PM 08:15 PM 08:19 PM 08:21 PM 08:23 PM
08:16 PM 08:18 PM 08:20 PM 08:22 PM 08:26 PM 08:28 PM 08:30 PM 08:35 PM 08:39 PM 08:41 PM 08:43 PM
denotes schedules that skip certain stops.