Route 704, GREEN LINE

Sunday TO AIRPORT

West Valley Central TRAX Station Decker Lake TRAX Station Redwood Junction TRAX Station River Trial TRAX Station CENTRAL POINTE (2100 S) TRAX BALLPARK (1300 S) TRAX 900 S Station COURT HOUSE TRAX GALLIVAN PLAZA TRAX CITY CENTER (100 S) TRAX TEMPLE SQUARE TRAX ARENA TRAX 500 W & N Temple TRAX Station 820 W & N Temple 1150 W & N Temple 1500 W & N Temple 1940 W & N Temple Airport TRAX Station
08:33 AM 08:35 AM 08:37 AM 08:41 AM 08:43 AM 08:45 AM 08:47 AM 08:49 AM 08:53 AM 08:55 AM 08:57 AM 08:59 AM 09:01 AM 09:07 AM
08:53 AM 08:55 AM 08:57 AM 09:01 AM 09:03 AM 09:05 AM 09:07 AM 09:09 AM 09:13 AM 09:15 AM 09:17 AM 09:19 AM 09:21 AM 09:27 AM
09:13 AM 09:15 AM 09:17 AM 09:21 AM 09:23 AM 09:25 AM 09:27 AM 09:29 AM 09:33 AM 09:35 AM 09:37 AM 09:39 AM 09:41 AM 09:47 AM
09:33 AM 09:35 AM 09:37 AM 09:41 AM 09:43 AM 09:45 AM 09:47 AM 09:49 AM 09:53 AM 09:55 AM 09:57 AM 09:59 AM 10:01 AM 10:07 AM
09:53 AM 09:55 AM 09:57 AM 10:01 AM 10:03 AM 10:05 AM 10:07 AM 10:09 AM 10:13 AM 10:15 AM 10:17 AM 10:19 AM 10:21 AM 10:27 AM
09:59 AM 10:04 AM 10:06 AM 10:09 AM 10:13 AM 10:15 AM 10:17 AM 10:21 AM 10:23 AM 10:25 AM 10:27 AM 10:29 AM 10:33 AM 10:35 AM 10:37 AM 10:39 AM 10:41 AM 10:47 AM
10:19 AM 10:24 AM 10:26 AM 10:29 AM 10:33 AM 10:35 AM 10:37 AM 10:41 AM 10:43 AM 10:45 AM 10:47 AM 10:49 AM 10:53 AM 10:55 AM 10:57 AM 10:59 AM 11:01 AM 11:07 AM
10:39 AM 10:44 AM 10:46 AM 10:49 AM 10:53 AM 10:55 AM 10:57 AM 11:01 AM 11:03 AM 11:05 AM 11:07 AM 11:09 AM 11:13 AM 11:15 AM 11:17 AM 11:19 AM 11:21 AM 11:27 AM
10:59 AM 11:04 AM 11:06 AM 11:09 AM 11:13 AM 11:15 AM 11:17 AM 11:21 AM 11:23 AM 11:25 AM 11:27 AM 11:29 AM 11:33 AM 11:35 AM 11:37 AM 11:39 AM 11:41 AM 11:47 AM
11:19 AM 11:24 AM 11:26 AM 11:29 AM 11:33 AM 11:35 AM 11:37 AM 11:41 AM 11:43 AM 11:45 AM 11:47 AM 11:49 AM 11:53 AM 11:55 AM 11:57 AM 11:59 AM 12:01 PM 12:07 PM
11:39 AM 11:44 AM 11:46 AM 11:49 AM 11:53 AM 11:55 AM 11:57 AM 12:01 PM 12:03 PM 12:05 PM 12:07 PM 12:09 PM 12:13 PM 12:15 PM 12:17 PM 12:19 PM 12:21 PM 12:27 PM
11:59 AM 12:04 PM 12:06 PM 12:09 PM 12:13 PM 12:15 PM 12:17 PM 12:21 PM 12:23 PM 12:25 PM 12:27 PM 12:29 PM 12:33 PM 12:35 PM 12:37 PM 12:39 PM 12:41 PM 12:47 PM
12:19 PM 12:24 PM 12:26 PM 12:29 PM 12:33 PM 12:35 PM 12:37 PM 12:41 PM 12:43 PM 12:45 PM 12:47 PM 12:49 PM 12:53 PM 12:55 PM 12:57 PM 12:59 PM 01:01 PM 01:07 PM
12:39 PM 12:44 PM 12:46 PM 12:49 PM 12:53 PM 12:55 PM 12:57 PM 01:01 PM 01:03 PM 01:05 PM 01:07 PM 01:09 PM 01:13 PM 01:15 PM 01:17 PM 01:19 PM 01:21 PM 01:27 PM
12:59 PM 01:04 PM 01:06 PM 01:09 PM 01:13 PM 01:15 PM 01:17 PM 01:21 PM 01:23 PM 01:25 PM 01:27 PM 01:29 PM 01:33 PM 01:35 PM 01:37 PM 01:39 PM 01:41 PM 01:47 PM
01:19 PM 01:24 PM 01:26 PM 01:29 PM 01:33 PM 01:35 PM 01:37 PM 01:41 PM 01:43 PM 01:45 PM 01:47 PM 01:49 PM 01:53 PM 01:55 PM 01:57 PM 01:59 PM 02:01 PM 02:07 PM
01:39 PM 01:44 PM 01:46 PM 01:49 PM 01:53 PM 01:55 PM 01:57 PM 02:01 PM 02:03 PM 02:05 PM 02:07 PM 02:09 PM 02:13 PM 02:15 PM 02:17 PM 02:19 PM 02:21 PM 02:27 PM
01:59 PM 02:04 PM 02:06 PM 02:09 PM 02:13 PM 02:15 PM 02:17 PM 02:21 PM 02:23 PM 02:25 PM 02:27 PM 02:29 PM 02:33 PM 02:35 PM 02:37 PM 02:39 PM 02:41 PM 02:47 PM
02:19 PM 02:24 PM 02:26 PM 02:29 PM 02:33 PM 02:35 PM 02:37 PM 02:41 PM 02:43 PM 02:45 PM 02:47 PM 02:49 PM 02:53 PM 02:55 PM 02:57 PM 02:59 PM 03:01 PM 03:07 PM
02:39 PM 02:44 PM 02:46 PM 02:49 PM 02:53 PM 02:55 PM 02:57 PM 03:01 PM 03:03 PM 03:05 PM 03:07 PM 03:09 PM 03:13 PM 03:15 PM 03:17 PM 03:19 PM 03:21 PM 03:27 PM
02:59 PM 03:04 PM 03:06 PM 03:09 PM 03:13 PM 03:15 PM 03:17 PM 03:21 PM 03:23 PM 03:25 PM 03:27 PM 03:29 PM 03:33 PM 03:35 PM 03:37 PM 03:39 PM 03:41 PM 03:47 PM
03:19 PM 03:24 PM 03:26 PM 03:29 PM 03:33 PM 03:35 PM 03:37 PM 03:41 PM 03:43 PM 03:45 PM 03:47 PM 03:49 PM 03:53 PM 03:55 PM 03:57 PM 03:59 PM 04:01 PM 04:07 PM
03:39 PM 03:44 PM 03:46 PM 03:49 PM 03:53 PM 03:55 PM 03:57 PM 04:01 PM 04:03 PM 04:05 PM 04:07 PM 04:09 PM 04:13 PM 04:15 PM 04:17 PM 04:19 PM 04:21 PM 04:27 PM
03:59 PM 04:04 PM 04:06 PM 04:09 PM 04:13 PM 04:15 PM 04:17 PM 04:21 PM 04:23 PM 04:25 PM 04:27 PM 04:29 PM 04:33 PM 04:35 PM 04:37 PM 04:39 PM 04:41 PM 04:47 PM
04:19 PM 04:24 PM 04:26 PM 04:29 PM 04:33 PM 04:35 PM 04:37 PM 04:41 PM 04:43 PM 04:45 PM 04:47 PM 04:49 PM 04:53 PM 04:55 PM 04:57 PM 04:59 PM 05:01 PM 05:07 PM
04:39 PM 04:44 PM 04:46 PM 04:49 PM 04:53 PM 04:55 PM 04:57 PM 05:01 PM 05:03 PM 05:05 PM 05:07 PM 05:09 PM 05:13 PM 05:15 PM 05:17 PM 05:19 PM 05:21 PM 05:27 PM
04:59 PM 05:04 PM 05:06 PM 05:09 PM 05:13 PM 05:15 PM 05:17 PM 05:21 PM 05:23 PM 05:25 PM 05:27 PM 05:29 PM 05:33 PM 05:35 PM 05:37 PM 05:39 PM 05:41 PM 05:47 PM
05:19 PM 05:24 PM 05:26 PM 05:29 PM 05:33 PM 05:35 PM 05:37 PM 05:41 PM 05:43 PM 05:45 PM 05:47 PM 05:49 PM 05:53 PM 05:55 PM 05:57 PM 05:59 PM 06:01 PM 06:07 PM
05:39 PM 05:44 PM 05:46 PM 05:49 PM 05:53 PM 05:55 PM 05:57 PM 06:01 PM 06:03 PM 06:05 PM 06:07 PM 06:09 PM 06:13 PM 06:15 PM 06:17 PM 06:19 PM 06:21 PM 06:27 PM
05:59 PM 06:04 PM 06:06 PM 06:09 PM 06:13 PM 06:15 PM 06:17 PM 06:21 PM 06:23 PM 06:25 PM 06:27 PM 06:29 PM 06:33 PM 06:35 PM 06:37 PM 06:39 PM 06:41 PM 06:47 PM
06:19 PM 06:24 PM 06:26 PM 06:29 PM 06:33 PM 06:35 PM 06:37 PM 06:41 PM 06:43 PM 06:45 PM 06:47 PM 06:49 PM 06:53 PM 06:55 PM 06:57 PM 06:59 PM 07:01 PM 07:07 PM
06:39 PM 06:44 PM 06:46 PM 06:49 PM 06:53 PM 06:55 PM 06:57 PM 07:01 PM 07:03 PM 07:05 PM 07:07 PM 07:09 PM 07:13 PM 07:15 PM 07:17 PM 07:19 PM 07:21 PM 07:27 PM
06:59 PM 07:04 PM 07:06 PM 07:09 PM 07:13 PM 07:15 PM 07:17 PM 07:21 PM 07:23 PM 07:25 PM 07:27 PM 07:29 PM 07:33 PM 07:35 PM 07:37 PM 07:39 PM 07:41 PM 07:47 PM
denotes schedules that skip certain stops.