Route 811, UTAH VALLEY TRAX CONNECTOR

Saturday NBTO SANDY TRAX

1200 S & 400 W (Orem) UTAH VALLEY UNIVERSITY SMITHS AT PACIFIC DRIVE (AF) Thanksgiving Point Comm. Rail St 12300 S PARK & RIDE SANDY CIVIC CTR (10000 S) TRAX
06:19 AM 06:22 AM 06:35 AM 06:47 AM 06:59 AM 07:08 AM
06:55 AM 06:58 AM 07:12 AM 07:25 AM 07:38 AM 07:48 AM
07:35 AM 07:38 AM 07:52 AM 08:05 AM 08:18 AM 08:28 AM
08:35 AM 08:38 AM 08:52 AM 09:05 AM 09:18 AM 09:28 AM
09:15 AM 09:18 AM 09:32 AM 09:45 AM 09:58 AM 10:08 AM
09:54 AM 09:57 AM 10:12 AM 10:25 AM 10:38 AM 10:48 AM
10:54 AM 10:57 AM 11:12 AM 11:25 AM 11:38 AM 11:48 AM
11:34 AM 11:37 AM 11:52 AM 12:05 PM 12:18 PM 12:28 PM
12:14 PM 12:17 PM 12:31 PM 12:44 PM 12:58 PM 01:08 PM
01:14 PM 01:17 PM 01:31 PM 01:44 PM 01:58 PM 02:08 PM
01:54 PM 01:57 PM 02:11 PM 02:24 PM 02:38 PM 02:48 PM
02:34 PM 02:37 PM 02:51 PM 03:04 PM 03:18 PM 03:28 PM
03:34 PM 03:37 PM 03:51 PM 04:04 PM 04:18 PM 04:28 PM
04:14 PM 04:17 PM 04:31 PM 04:44 PM 04:58 PM 05:08 PM
04:54 PM 04:57 PM 05:11 PM 05:24 PM 05:38 PM 05:48 PM
05:54 PM 05:57 PM 06:11 PM 06:24 PM 06:38 PM 06:48 PM
06:34 PM 06:37 PM 06:51 PM 07:04 PM 07:18 PM 07:28 PM
07:19 PM 07:22 PM 07:35 PM 07:47 PM 07:59 PM 08:08 PM
08:19 PM 08:22 PM 08:35 PM 08:47 PM 08:59 PM 09:08 PM
denotes schedules that skip certain stops.