Route 830, PROVO/OREM FRONTRUNNER CONNECTOR

Weekday NORTHBOUND

Detours (updated daily)

ROUTE 830 - SOUTHBOUND South on University Ave to 800 N; east to 100 E; south to 700 N; east to regular route.
Last Updated: 05/10/2013 8:19 PM

Provo FrontRunner 700 NORTH & 400 EAST (PROVO) UNIVERSITY PARKWAY & 550 WEST TIMPANOGOS TRANSIT CENTER UTAH VALLEY UNIVERSITY WOLVERINE CROSSING Orem FrontRunner
05:04 AM 05:14 AM 05:30 AM 05:33 AM 05:41 AM 05:45 AM 05:48 AM
05:34 AM 05:44 AM 06:00 AM 06:03 AM 06:11 AM 06:15 AM 06:18 AM
06:04 AM 06:14 AM 06:30 AM 06:33 AM 06:41 AM 06:45 AM 06:48 AM
06:19 AM 06:29 AM 06:45 AM 06:48 AM 06:56 AM 07:00 AM 07:03 AM
06:34 AM 06:44 AM 07:00 AM 07:03 AM 07:11 AM 07:15 AM 07:18 AM
06:49 AM 06:59 AM 07:15 AM 07:18 AM 07:26 AM 07:30 AM 07:33 AM
07:04 AM 07:14 AM 07:30 AM 07:33 AM 07:41 AM 07:45 AM 07:48 AM
07:19 AM 07:29 AM 07:45 AM 07:48 AM 07:56 AM 08:00 AM 08:03 AM
07:34 AM 07:44 AM 08:00 AM 08:03 AM 08:11 AM 08:15 AM 08:18 AM
07:49 AM 07:59 AM 08:15 AM 08:18 AM 08:26 AM 08:30 AM 08:33 AM
08:04 AM 08:14 AM 08:30 AM 08:33 AM 08:41 AM 08:45 AM 08:48 AM
08:19 AM 08:29 AM 08:45 AM 08:48 AM 08:56 AM 09:00 AM 09:03 AM
08:34 AM 08:44 AM 09:00 AM 09:03 AM 09:11 AM 09:15 AM 09:18 AM
08:49 AM 08:59 AM 09:15 AM 09:18 AM 09:26 AM 09:30 AM 09:33 AM
09:04 AM 09:14 AM 09:30 AM 09:33 AM 09:41 AM 09:45 AM 09:48 AM
09:19 AM 09:29 AM 09:45 AM 09:48 AM 09:56 AM 10:00 AM 10:03 AM
09:34 AM 09:44 AM 10:00 AM 10:03 AM 10:11 AM 10:15 AM 10:18 AM
09:49 AM 09:59 AM 10:15 AM 10:18 AM 10:26 AM 10:30 AM 10:33 AM
10:04 AM 10:14 AM 10:30 AM 10:33 AM 10:41 AM 10:45 AM 10:48 AM
10:19 AM 10:29 AM 10:45 AM 10:48 AM 10:56 AM 11:00 AM 11:03 AM
10:34 AM 10:44 AM 11:00 AM 11:03 AM 11:11 AM 11:15 AM 11:18 AM
10:49 AM 10:59 AM 11:15 AM 11:18 AM 11:26 AM 11:30 AM 11:33 AM
11:04 AM 11:14 AM 11:31 AM 11:35 AM 11:44 AM 11:48 AM 11:51 AM
11:19 AM 11:29 AM 11:46 AM 11:50 AM 11:59 AM 12:03 PM 12:06 PM
11:34 AM 11:44 AM 12:01 PM 12:05 PM 12:14 PM 12:18 PM 12:21 PM
11:49 AM 11:59 AM 12:16 PM 12:20 PM 12:29 PM 12:33 PM 12:36 PM
12:04 PM 12:14 PM 12:31 PM 12:35 PM 12:44 PM 12:48 PM 12:51 PM
12:19 PM 12:29 PM 12:46 PM 12:50 PM 12:59 PM 01:03 PM 01:06 PM
12:34 PM 12:44 PM 01:01 PM 01:05 PM 01:14 PM 01:18 PM 01:21 PM
12:49 PM 12:59 PM 01:16 PM 01:20 PM 01:29 PM 01:33 PM 01:36 PM
01:04 PM 01:14 PM 01:31 PM 01:35 PM 01:44 PM 01:48 PM 01:51 PM
01:19 PM 01:29 PM 01:46 PM 01:50 PM 01:59 PM 02:03 PM 02:06 PM
01:34 PM 01:44 PM 02:01 PM 02:05 PM 02:14 PM 02:18 PM 02:21 PM
01:49 PM 01:59 PM 02:16 PM 02:20 PM 02:29 PM 02:33 PM 02:36 PM
02:04 PM 02:14 PM 02:31 PM 02:35 PM 02:44 PM 02:48 PM 02:51 PM
02:19 PM 02:29 PM 02:46 PM 02:50 PM 02:59 PM 03:03 PM 03:06 PM
02:34 PM 02:44 PM 03:01 PM 03:05 PM 03:14 PM 03:18 PM 03:21 PM
02:49 PM 02:59 PM 03:16 PM 03:20 PM 03:29 PM 03:33 PM 03:36 PM
03:04 PM 03:14 PM 03:31 PM 03:35 PM 03:44 PM 03:48 PM 03:51 PM
03:19 PM 03:29 PM 03:46 PM 03:50 PM 03:59 PM 04:03 PM 04:06 PM
03:34 PM 03:44 PM 04:01 PM 04:05 PM 04:14 PM 04:18 PM 04:21 PM
03:49 PM 03:59 PM 04:16 PM 04:20 PM 04:29 PM 04:33 PM 04:36 PM
04:04 PM 04:14 PM 04:31 PM 04:35 PM 04:44 PM 04:48 PM 04:51 PM
04:19 PM 04:29 PM 04:46 PM 04:50 PM 04:59 PM 05:03 PM 05:06 PM
04:34 PM 04:44 PM 05:01 PM 05:05 PM 05:14 PM 05:18 PM 05:21 PM
04:49 PM 04:59 PM 05:16 PM 05:20 PM 05:29 PM 05:33 PM 05:36 PM
05:04 PM 05:14 PM 05:31 PM 05:35 PM 05:44 PM 05:48 PM 05:51 PM
05:19 PM 05:29 PM 05:46 PM 05:50 PM 05:59 PM 06:03 PM 06:06 PM
05:34 PM 05:44 PM 06:01 PM 06:05 PM 06:14 PM 06:18 PM 06:21 PM
05:49 PM 05:59 PM 06:16 PM 06:20 PM 06:29 PM 06:33 PM 06:36 PM
06:04 PM 06:14 PM 06:31 PM 06:35 PM 06:44 PM 06:48 PM 06:51 PM
06:19 PM 06:29 PM 06:46 PM 06:50 PM 06:59 PM 07:03 PM 07:06 PM
06:49 PM 06:59 PM 07:16 PM 07:20 PM 07:29 PM 07:33 PM 07:36 PM
07:19 PM 07:29 PM 07:44 PM 07:47 PM 07:55 PM 07:59 PM 08:02 PM
07:49 PM 07:59 PM 08:14 PM 08:17 PM 08:25 PM 08:29 PM 08:32 PM
08:19 PM 08:29 PM 08:44 PM 08:47 PM 08:55 PM 08:59 PM 09:02 PM
08:49 PM 08:59 PM 09:14 PM 09:17 PM 09:25 PM 09:29 PM 09:32 PM
09:19 PM 09:29 PM 09:44 PM 09:47 PM 09:55 PM 09:59 PM 10:02 PM
09:49 PM 09:59 PM 10:14 PM 10:17 PM 10:25 PM 10:29 PM 10:32 PM
10:19 PM 10:29 PM 10:44 PM 10:47 PM 10:55 PM 10:59 PM 11:02 PM
11:19 PM 11:29 PM 11:44 PM 11:47 PM 11:55 PM 11:59 PM 12:02 AM
denotes schedules that skip certain stops.