Route 850, STATE STREET

Weekday SOUTHBOUND

STATE & 100 EAST (LEHI) SMITHS AT PACIFIC DRIVE (AF) AMERICAN FORK FRONTRUNNERSTATION MAIN & 100 EAST (AMER FORK) 150 SOUTH MAIN (PLSNT GROVE) 1600 NORTH STATE ST (OREM) 400 NORTH & STATE TIMPANOGOS TRANSIT CENTER 1230 NORTH & 500 WEST 500 N & 500 W (PROVO) Provo FrontRunner
05:15 AM 05:24 AM 05:30 AM 05:34 AM 05:45 AM 05:54 AM 05:59 AM 06:10 AM 06:18 AM 06:20 AM 06:29 AM
05:45 AM 05:54 AM 06:00 AM 06:04 AM 06:15 AM 06:24 AM 06:29 AM 06:40 AM 06:48 AM 06:50 AM 06:59 AM
06:15 AM 06:24 AM 06:30 AM 06:34 AM 06:45 AM 06:54 AM 06:59 AM 07:10 AM 07:18 AM 07:20 AM 07:29 AM
06:45 AM 06:54 AM 07:00 AM 07:04 AM 07:15 AM 07:24 AM 07:29 AM 07:40 AM 07:48 AM 07:50 AM 07:59 AM
07:15 AM 07:24 AM 07:30 AM 07:34 AM 07:45 AM 07:54 AM 07:59 AM 08:10 AM 08:18 AM 08:20 AM 08:29 AM
07:45 AM 07:54 AM 08:00 AM 08:04 AM 08:15 AM 08:24 AM 08:29 AM 08:40 AM 08:48 AM 08:50 AM 08:59 AM
08:15 AM 08:24 AM 08:30 AM 08:34 AM 08:45 AM 08:54 AM 08:59 AM 09:10 AM 09:18 AM 09:20 AM 09:29 AM
08:45 AM 08:54 AM 09:00 AM 09:04 AM 09:15 AM 09:24 AM 09:29 AM 09:40 AM 09:48 AM 09:50 AM 09:59 AM
09:15 AM 09:24 AM 09:30 AM 09:34 AM 09:45 AM 09:54 AM 09:59 AM 10:10 AM 10:18 AM 10:20 AM 10:29 AM
09:45 AM 09:54 AM 10:00 AM 10:04 AM 10:15 AM 10:24 AM 10:29 AM 10:40 AM 10:48 AM 10:50 AM 10:59 AM
10:15 AM 10:24 AM 10:30 AM 10:34 AM 10:45 AM 10:54 AM 10:59 AM 11:10 AM 11:18 AM 11:20 AM 11:29 AM
10:45 AM 10:54 AM 11:00 AM 11:04 AM 11:15 AM 11:24 AM 11:29 AM 11:40 AM 11:48 AM 11:50 AM 11:59 AM
11:15 AM 11:24 AM 11:30 AM 11:34 AM 11:45 AM 11:54 AM 11:59 AM 12:10 PM 12:18 PM 12:20 PM 12:29 PM
11:45 AM 11:54 AM 12:00 PM 12:04 PM 12:15 PM 12:24 PM 12:29 PM 12:40 PM 12:48 PM 12:50 PM 12:59 PM
12:14 PM 12:24 PM 12:30 PM 12:34 PM 12:45 PM 12:55 PM 01:01 PM 01:15 PM 01:25 PM 01:28 PM 01:38 PM
12:44 PM 12:54 PM 01:00 PM 01:04 PM 01:15 PM 01:25 PM 01:31 PM 01:45 PM 01:55 PM 01:58 PM 02:08 PM
01:14 PM 01:24 PM 01:30 PM 01:34 PM 01:45 PM 01:55 PM 02:01 PM 02:15 PM 02:25 PM 02:28 PM 02:38 PM
01:44 PM 01:54 PM 02:00 PM 02:04 PM 02:16 PM 02:27 PM 02:33 PM 02:47 PM 02:58 PM 03:01 PM 03:11 PM
02:14 PM 02:24 PM 02:30 PM 02:34 PM 02:46 PM 02:57 PM 03:03 PM 03:17 PM 03:28 PM 03:31 PM 03:41 PM
02:44 PM 02:54 PM 03:00 PM 03:04 PM 03:16 PM 03:27 PM 03:33 PM 03:47 PM 03:58 PM 04:01 PM 04:11 PM
03:14 PM 03:24 PM 03:30 PM 03:34 PM 03:46 PM 03:57 PM 04:03 PM 04:17 PM 04:28 PM 04:31 PM 04:41 PM
03:44 PM 03:54 PM 04:00 PM 04:04 PM 04:16 PM 04:27 PM 04:33 PM 04:47 PM 04:58 PM 05:01 PM 05:11 PM
04:14 PM 04:24 PM 04:30 PM 04:34 PM 04:46 PM 04:57 PM 05:03 PM 05:17 PM 05:28 PM 05:31 PM 05:41 PM
04:44 PM 04:54 PM 05:00 PM 05:04 PM 05:16 PM 05:27 PM 05:33 PM 05:47 PM 05:58 PM 06:01 PM 06:11 PM
05:14 PM 05:24 PM 05:30 PM 05:34 PM 05:46 PM 05:57 PM 06:03 PM 06:17 PM 06:28 PM 06:31 PM 06:41 PM
05:43 PM 05:54 PM 06:00 PM 06:04 PM 06:14 PM 06:24 PM 06:29 PM 06:41 PM 06:50 PM 06:53 PM 07:03 PM
06:44 PM 06:54 PM 07:00 PM 07:03 PM 07:11 PM 07:19 PM 07:23 PM 07:32 PM 07:40 PM 07:42 PM 07:51 PM
07:44 PM 07:54 PM 08:00 PM 08:03 PM 08:11 PM 08:19 PM 08:23 PM 08:32 PM 08:40 PM 08:42 PM 08:51 PM
denotes schedules that skip certain stops.