Route 850, STATE STREET

Saturday NORTHBOUND

Provo FrontRunner 500 N & 500 W (PROVO) 1230 NORTH & 500 WEST TIMPANOGOS TRANSIT CENTER 400 NORTH & STATE 1600 NORTH STATE ST (OREM) 150 SOUTH MAIN (PLSNT GROVE) MAIN & 100 EAST (AMER FORK) AMERICAN FORK FRONTRUNNERSTATION SMITHS AT PACIFIC DRIVE (AF) STATE & 100 EAST (LEHI)
07:08 AM 07:16 AM 07:18 AM 07:28 AM 07:36 AM 07:41 AM 07:48 AM 07:56 AM 08:02 AM 08:07 AM 08:16 AM
08:08 AM 08:16 AM 08:18 AM 08:28 AM 08:36 AM 08:41 AM 08:48 AM 08:56 AM 09:02 AM 09:07 AM 09:16 AM
09:08 AM 09:16 AM 09:18 AM 09:28 AM 09:36 AM 09:41 AM 09:48 AM 09:56 AM 10:02 AM 10:07 AM 10:16 AM
10:08 AM 10:16 AM 10:18 AM 10:29 AM 10:39 AM 10:44 AM 10:52 AM 11:02 AM 11:09 AM 11:14 AM 11:23 AM
11:04 AM 11:12 AM 11:14 AM 11:25 AM 11:35 AM 11:40 AM 11:48 AM 11:58 AM 12:05 PM 12:10 PM 12:19 PM
12:08 PM 12:16 PM 12:18 PM 12:29 PM 12:39 PM 12:44 PM 12:52 PM 01:02 PM 01:09 PM 01:14 PM 01:23 PM
01:08 PM 01:16 PM 01:18 PM 01:29 PM 01:39 PM 01:44 PM 01:52 PM 02:02 PM 02:09 PM 02:14 PM 02:23 PM
02:04 PM 02:12 PM 02:14 PM 02:25 PM 02:35 PM 02:40 PM 02:48 PM 02:58 PM 03:05 PM 03:10 PM 03:19 PM
03:08 PM 03:16 PM 03:18 PM 03:29 PM 03:39 PM 03:44 PM 03:52 PM 04:02 PM 04:09 PM 04:14 PM 04:23 PM
04:08 PM 04:16 PM 04:18 PM 04:29 PM 04:39 PM 04:44 PM 04:52 PM 05:02 PM 05:09 PM 05:14 PM 05:23 PM
05:04 PM 05:12 PM 05:14 PM 05:25 PM 05:35 PM 05:40 PM 05:48 PM 05:58 PM 06:05 PM 06:10 PM 06:19 PM
06:08 PM 06:16 PM 06:18 PM 06:29 PM 06:39 PM 06:44 PM 06:51 PM 07:00 PM 07:06 PM 07:11 PM 07:20 PM
07:08 PM 07:16 PM 07:18 PM 07:29 PM 07:39 PM 07:44 PM 07:51 PM 08:00 PM 08:06 PM 08:11 PM 08:20 PM
08:04 PM 08:12 PM 08:14 PM 08:25 PM 08:35 PM 08:40 PM 08:47 PM 08:56 PM 09:02 PM 09:07 PM 09:16 PM
09:08 PM 09:16 PM 09:18 PM 09:29 PM 09:39 PM 09:44 PM 09:51 PM 10:00 PM 10:06 PM 10:11 PM 10:20 PM
denotes schedules that skip certain stops.