Route 850, STATE STREET

Weekday NORTHBOUND

Provo FrontRunner 500 N & 500 W (PROVO) 1230 NORTH & 500 WEST TIMPANOGOS TRANSIT CENTER 400 NORTH & STATE 1600 NORTH STATE ST (OREM) 150 SOUTH MAIN (PLSNT GROVE) MAIN & 100 EAST (AMER FORK) AMERICAN FORK FRONTRUNNERSTATION SMITHS AT PACIFIC DRIVE (AF) STATE & 100 EAST (LEHI)
04:59 AM 05:07 AM 05:09 AM 05:19 AM 05:28 AM 05:33 AM 05:40 AM 05:49 AM 05:55 AM 06:00 AM 06:08 AM
05:29 AM 05:37 AM 05:39 AM 05:49 AM 05:58 AM 06:03 AM 06:10 AM 06:19 AM 06:25 AM 06:30 AM 06:38 AM
05:59 AM 06:07 AM 06:09 AM 06:19 AM 06:28 AM 06:33 AM 06:40 AM 06:49 AM 06:55 AM 07:00 AM 07:08 AM
06:29 AM 06:37 AM 06:39 AM 06:49 AM 06:58 AM 07:03 AM 07:10 AM 07:19 AM 07:25 AM 07:30 AM 07:38 AM
06:59 AM 07:07 AM 07:09 AM 07:19 AM 07:28 AM 07:33 AM 07:40 AM 07:49 AM 07:55 AM 08:00 AM 08:08 AM
07:29 AM 07:37 AM 07:39 AM 07:49 AM 07:58 AM 08:03 AM 08:10 AM 08:19 AM 08:25 AM 08:30 AM 08:38 AM
07:59 AM 08:07 AM 08:09 AM 08:19 AM 08:28 AM 08:33 AM 08:40 AM 08:49 AM 08:55 AM 09:00 AM 09:08 AM
08:29 AM 08:37 AM 08:39 AM 08:49 AM 08:58 AM 09:03 AM 09:10 AM 09:19 AM 09:25 AM 09:30 AM 09:38 AM
08:59 AM 09:07 AM 09:09 AM 09:19 AM 09:28 AM 09:33 AM 09:40 AM 09:49 AM 09:55 AM 10:00 AM 10:08 AM
09:29 AM 09:37 AM 09:39 AM 09:49 AM 09:58 AM 10:03 AM 10:10 AM 10:19 AM 10:25 AM 10:30 AM 10:38 AM
09:59 AM 10:07 AM 10:09 AM 10:19 AM 10:28 AM 10:33 AM 10:40 AM 10:49 AM 10:55 AM 11:00 AM 11:08 AM
10:29 AM 10:37 AM 10:39 AM 10:49 AM 10:58 AM 11:03 AM 11:10 AM 11:19 AM 11:25 AM 11:30 AM 11:38 AM
10:59 AM 11:07 AM 11:09 AM 11:19 AM 11:28 AM 11:33 AM 11:40 AM 11:49 AM 11:55 AM 12:00 PM 12:08 PM
11:24 AM 11:32 AM 11:34 AM 11:45 AM 11:55 AM 12:01 PM 12:09 PM 12:19 PM 12:25 PM 12:30 PM 12:39 PM
11:54 AM 12:02 PM 12:04 PM 12:15 PM 12:25 PM 12:31 PM 12:39 PM 12:49 PM 12:55 PM 01:00 PM 01:09 PM
12:24 PM 12:32 PM 12:34 PM 12:45 PM 12:55 PM 01:01 PM 01:09 PM 01:19 PM 01:25 PM 01:30 PM 01:39 PM
12:54 PM 01:02 PM 01:04 PM 01:15 PM 01:25 PM 01:31 PM 01:39 PM 01:49 PM 01:55 PM 02:00 PM 02:09 PM
01:24 PM 01:32 PM 01:34 PM 01:45 PM 01:55 PM 02:01 PM 02:09 PM 02:19 PM 02:25 PM 02:30 PM 02:39 PM
01:54 PM 02:02 PM 02:04 PM 02:15 PM 02:25 PM 02:31 PM 02:39 PM 02:49 PM 02:55 PM 03:00 PM 03:09 PM
02:24 PM 02:32 PM 02:34 PM 02:45 PM 02:55 PM 03:01 PM 03:09 PM 03:19 PM 03:25 PM 03:30 PM 03:39 PM
02:50 PM 02:58 PM 03:00 PM 03:11 PM 03:22 PM 03:29 PM 03:38 PM 03:49 PM 03:55 PM 04:00 PM 04:09 PM
03:20 PM 03:28 PM 03:30 PM 03:41 PM 03:52 PM 03:59 PM 04:08 PM 04:19 PM 04:25 PM 04:30 PM 04:39 PM
03:50 PM 03:58 PM 04:00 PM 04:11 PM 04:22 PM 04:29 PM 04:38 PM 04:49 PM 04:55 PM 05:00 PM 05:09 PM
04:20 PM 04:28 PM 04:30 PM 04:41 PM 04:52 PM 04:59 PM 05:08 PM 05:19 PM 05:25 PM 05:30 PM 05:39 PM
04:50 PM 04:58 PM 05:00 PM 05:11 PM 05:22 PM 05:29 PM 05:38 PM 05:49 PM 05:55 PM 06:00 PM 06:09 PM
05:23 PM 05:31 PM 05:33 PM 05:44 PM 05:55 PM 06:01 PM 06:09 PM 06:19 PM 06:25 PM 06:30 PM 06:39 PM
05:53 PM 06:01 PM 06:03 PM 06:14 PM 06:25 PM 06:31 PM 06:39 PM 06:49 PM 06:55 PM 07:00 PM 07:09 PM
06:53 PM 07:01 PM 07:03 PM 07:14 PM 07:25 PM 07:31 PM 07:39 PM 07:49 PM 07:55 PM 08:00 PM 08:09 PM
08:02 PM 08:10 PM 08:12 PM 08:22 PM 08:30 PM 08:35 PM 08:41 PM 08:49 PM 08:55 PM 09:00 PM 09:08 PM
denotes schedules that skip certain stops.