Route F514, 11400 SOUTH FLEX

Weekday TO DAYBRK TRAX

SANDY CIVIC CTR (10000 S) TRAX 9800 S 400 W SLCC/LHM South Jordan FrontRunner VALLEY/RIVERVIEW SCHOOLS 11400 S & South Jordan Gateway ELECTION RD 11400 S & Redwood Rd 3600 W & 11500 S DAYBREAK TRAX
06:07 AM 06:11 AM 06:15 AM 06:19 AM 06:21 AM 06:24 AM 06:29 AM 06:32 AM 06:42 AM
06:38 AM 06:42 AM 06:46 AM 06:52 AM 06:54 AM 06:59 AM 07:06 AM 07:11 AM 07:23 AM
07:50 AM 07:54 AM 07:58 AM 08:04 AM 08:06 AM 08:11 AM 08:18 AM 08:23 AM 08:35 AM
08:33 AM 08:37 AM 08:41 AM 08:46 AM 08:48 AM 08:52 AM 08:58 AM 09:02 AM 09:13 AM
09:37 AM 09:41 AM 09:45 AM 09:49 AM 09:51 AM 09:54 AM 09:59 AM 10:02 AM 10:12 AM
10:13 AM 10:17 AM 10:21 AM 10:26 AM 10:28 AM 10:32 AM 10:38 AM 10:42 AM 10:53 AM
11:48 AM 11:52 AM 11:56 AM 12:00 PM 12:02 PM 12:05 PM 12:10 PM 12:13 PM 12:23 PM
01:20 PM 01:24 PM 01:28 PM 01:32 PM 01:34 PM 01:37 PM 01:42 PM 01:45 PM 01:55 PM
02:48 PM 02:52 PM 02:56 PM 03:00 PM 03:02 PM 03:05 PM 03:10 PM 03:13 PM 03:23 PM
03:37 PM 03:41 PM 03:45 PM 03:49 PM 03:51 PM 03:54 PM 03:59 PM 04:02 PM 04:12 PM
04:32 PM 04:36 PM 04:40 PM 04:45 PM 04:47 PM 04:51 PM 04:57 PM 05:01 PM 05:12 PM
05:23 PM 05:27 PM 05:31 PM 05:37 PM 05:39 PM 05:44 PM 05:51 PM 05:56 PM 06:08 PM
06:18 PM 06:22 PM 06:26 PM 06:31 PM 06:33 PM 06:37 PM 06:43 PM 06:47 PM 06:58 PM
07:52 PM 07:56 PM 08:00 PM 08:05 PM 08:07 PM 08:11 PM 08:17 PM 08:21 PM 08:32 PM
denotes schedules that skip certain stops.