Route F518, RIVERTON FLEX

Weekday RIVERTON LP-CW

DAYBREAK TRAX 11800 S 3600 W 12600 SOUTH & 2700 WEST 12600 SOUTH REDWOOD RD 13400 SOUTH & REDWOOD RD 13400 SOUTH & 2700 WEST 3740 W 13200 S RIVERTON HOSPITAL 11800 S 3600 W DAYBREAK TRAX
05:28 AM 05:33 AM 05:37 AM 05:42 AM 05:45 AM 05:48 AM 05:52 AM 05:55 AM 06:00 AM 06:08 AM
06:23 AM 06:28 AM 06:32 AM 06:37 AM 06:40 AM 06:43 AM 06:47 AM 06:50 AM 06:55 AM 07:08 AM
07:23 AM 07:28 AM 07:32 AM 07:37 AM 07:40 AM 07:43 AM 07:47 AM 07:50 AM 07:55 AM 08:08 AM
08:23 AM 08:28 AM 08:32 AM 08:37 AM 08:40 AM 08:43 AM 08:47 AM 08:50 AM 08:55 AM 09:08 AM
09:13 AM 09:18 AM 09:22 AM 09:27 AM 09:30 AM 09:33 AM 09:37 AM 09:40 AM 09:45 AM 09:53 AM
10:03 AM 10:08 AM 10:12 AM 10:17 AM 10:20 AM 10:23 AM 10:27 AM 10:30 AM 10:35 AM 10:43 AM
10:48 AM 10:53 AM 10:57 AM 11:02 AM 11:05 AM 11:08 AM 11:12 AM 11:15 AM 11:20 AM 11:28 AM
11:38 AM 11:43 AM 11:47 AM 11:52 AM 11:55 AM 11:58 AM 12:02 PM 12:05 PM 12:10 PM 12:18 PM
12:23 PM 12:28 PM 12:32 PM 12:37 PM 12:40 PM 12:43 PM 12:47 PM 12:50 PM 12:55 PM 01:03 PM
01:18 PM 01:23 PM 01:27 PM 01:32 PM 01:35 PM 01:38 PM 01:42 PM 01:45 PM 01:50 PM 01:58 PM
02:03 PM 02:08 PM 02:12 PM 02:17 PM 02:20 PM 02:23 PM 02:27 PM 02:30 PM 02:35 PM 02:43 PM
02:53 PM 02:58 PM 03:02 PM 03:07 PM 03:10 PM 03:13 PM 03:17 PM 03:20 PM 03:25 PM 03:33 PM
03:48 PM 03:53 PM 03:57 PM 04:02 PM 04:05 PM 04:08 PM 04:12 PM 04:15 PM 04:20 PM 04:28 PM
04:38 PM 04:43 PM 04:47 PM 04:52 PM 04:55 PM 04:58 PM 05:02 PM 05:05 PM 05:10 PM 05:23 PM
05:38 PM 05:43 PM 05:47 PM 05:52 PM 05:55 PM 05:58 PM 06:02 PM 06:05 PM 06:10 PM 06:23 PM
06:33 PM 06:38 PM 06:42 PM 06:47 PM 06:50 PM 06:53 PM 06:57 PM 07:00 PM 07:05 PM 07:13 PM
denotes schedules that skip certain stops.