Overview
The following table contains a list of locations where you may pick up UTA bus and TRAX schedules and/or system maps. Please note that not all routes are available at all locations. Dependent on customer demand schedules may not always be in stock at third-party locations, however, all schedules and maps are available at UTA customer service centers.
Use the tables below to view all the UTA Schedule Outlet locations within each county.
Salt Lake County
Outlet Names | Address | City | Zip |
A.R.U.P. | 500 Chipeta Way/Research Park | SLC | 84108 |
AAA of Utah | 5207 S State St. #2 | Murray | 84107 |
Adult Probation and Parole | 36 W Fremont Ave. | SLC | 84101 |
Airport Inn Hotel | 2333 W North Temple | SLC | 84116 |
Alliance House | 1724 S Main St | SLC | 84105 |
Alta Canyon Recreation | 9565 Highland Dr. | Sandy | 84092 |
Alta View Hospital | 9660 S 1300 E | Alta | 84092 |
Anderson Foothill Library | 1135 S 2100 E | SLC | 84108 |
Apex |
145 E 1300 S Suite 103 | SLC | 84115 |
Asian Association of Utah | 155 S 300 W Ste. 101 | SLC | 84101 |
Avenue's Hospital | 107 F Street | SLC | 84103 |
Baymont Inn & Suites | 2080 W North Temple | SLC | 84116 |
Best Western Executive Inn |
280 W 7200 S |
Midvale |
84047 |
Best Western Garden Inn | 154 W 600 S | SLC | 84101 |
Bingham Creek Library | 4834 W 9000 S | West Jordan |
84088 |
Camp S.L.C. K.O.A. | 1400 W North Temple | SLC | 84116 |
Candlewood Suites | 6990 Park Center Dr. | Midvale | 84121 |
Candlewood Suites | 2170 W North Temple | SLC | 84116 |
Central CIty Community Center | 615 S 300 W | SLC | 84111 |
Chapman Library | 577 S 900 W | SLC | 84104 |
Columbus Library | 2530 S 500 E | SLC | 84106 |
Comfort Suites | 10680 S Auto Mall Dr. | Sandy | 84070 |
Comfort Suites | 171 N 2100 W | SLC | 84116 |
Corrine & Jack Sweet Library | 455 F Street |
SLC | 84103 |
Cottonwood Family | 6856 S 700 E | Midvale | 84047 |
Country Inn & Suites | 10499 South Jordan Gateway | South Jordan | 84095 |
Courtyard by Marriott | 10701 S Holiday Park Dr. | Sandy | 84070 |
Courtyard by Marriott |
4834 W Douglas Corrigan Way | SLC | 84116 |
Crossroads Urban Center | 347 S 400 E | SLC | 84111 |
Dan's | 2029 E Ft. Union Blvd. | SLC | 84121 |
Dan's | 2330 E 3300 S | SLC | 84109 |
Dan's | 3981 S Wasatch Blvd. | SLC | 84124 |
Day-Riverside Library | 1575 W 1000 N | SLC | 84116 |
Dept. of Environmental Quality | 195 N 1950 W | SLC | 84116 |
Dept. of Natural Resources | 1594 W North Temple |
SLC | 84116 |
Dept. of Workforce Services | 140 E 300 S | SLC | 84111 |
Dept. of Workforce Services | 720 S 200 E |
SLC | 84111 |
Dept. of Workforce Services | 1385 S State St. | SLC | 84115 |
Dept. of Workforce Services | 7292 S State St. | SLC | 84047 |
Dept. of Workforce Services | 2750 S 5600 W Ste. A |
WVC | 84120 |
Deseret Industries Mfg. | 1680 S Industrial Road | SLC | 84104 |
Draper Library | 12400 S 1136 E | Draper |
84020 |
Eagle Gate College | 5588 S Green St. | Murray | 84123 |
Fairfield Inn | 12117 S Factory Outlet Dr. | Draper | 84020 |
Family History Library - Front Entrance |
35 N West Temple | SLC | 84150 |
Fourth St. Clinic Wasatch Homeless Health Care | 404 S 400 W | SLC | 84101 |
Friendship Manor | 1320 E 500 S | SLC | 84102 |
Gateway Shopping Center/Management | 18 North Rio Grande St. | SLC | 84101 |
Gifts Program-Hilda B. Jones Center | 382 E Baird St. (3605 S) | SLC | 84115 |
Glendale Middle School | 1430 Andrew Ave. | SLC | 84116 |
Greyhound (The Hub) | 300 S 600 W | SLC | 84101 |
Hampton Inn | 10690 S Holiday Park Dr. | Sandy | 84070 |
Harmon's | 7755 S 700 E | Midvale | 84047 |
Harmon's | 672 E 11400 S | Sandy | 84070 |
Harmon's | 3955 W 3500 S | WVC | 84120 |
Harmon's Brickyard | 3270 S 1300 E | SLC | 84106 |
Harmon's City Creek Center | 135 E 100 S | SLC | 84111 |
Harmon's Cougar | 4874 W 6200 S | Kearns | 84118 |
Highland High | 2166 S 1700 E | SLC |
84106 |
Hilton SL Airport | 5151 Wiley Post Way | SLC | 84116 |
Holiday Inn Express | 4465 S Century Dr. | SLC | 84123 |
Holladay Library | 2150 E Murray Holladay Road | Holladay | 84117 |
Homestead Studios | 1220 E 2100 S | SLC | 84106 |
Homewood Suites by Hilton Inn | 844 E North Union Ave | Midvale | 84047 |
Hunter Library | 4740 W 4100 S | WVC | 84120 |
Jackson Apartments | 274 W 200 S | SLC | 84101 |
John Taylor House | 705 E 2700 S | SLC | 84106 |
Kimball Condominium | 150 N Main St. | SLC | 84103 |
Larry H Sinclair | 10986 S State Street | Sandy | 84070 |
LDS Business College | 95 N 300 W | SLC | 84101 |
LDS Church Office Building |
50 E North Temple |
SLC | 84150 |
LDS Hospital |
8th Ave. & C Street |
SLC | 84143 |
Macey's |
7850 S 1300 E |
Sandy | 84093 |
Majestic Rocky Motel |
8901 S State |
Sandy | 84070 |
Mark Twain Apts. | 4639 S Sun Stone Rd. | Murray | 84123 |
Microtel Inn & Suites | 61 N Tommy Thompson Rd. | SLC | 84116 |
Monaco Hotel | 15 W 200 S |
SLC | 84101 |
Motel 6 | 176 W 600 S | SLC | 84101 |
Mount Olympus Senior Citizen Center | 1635 Murray-Holladay Rd. | Holladay | 84117 |
Mountain Shadow RV Park | 13275 S Minuteman Dr. | Draper | 84020 |
Murray Library | 166 E 5300 S | Murray | 84107 |
New Grand Hotel Apts. | 7 E 400 S | MSLC | 84111 |
North Valley Mental Health | 1020 S Main St. | SLC | 84101 |
Oquirrh View Community Health Ctr. | 4745 S 3200 W #A | Kearns | 84118 |
Orange Street Community Correctional Ctr. | 80 S Orange St. | SLC | 84116 |
Park Library | 4870 S 2700 W | Taylorsville | 84118 |
Pheasant Hollow | 4125 S 900 E | Holladay | 84117 |
Primary Children's Medical Center | 100 N Medical Dr. | SLC | 84113 |
Ramada Inn (Airport) | 5575 W Amelia Earhart Dr. | SLC |
8416 |
Ream's | 2783 S State | SLC | 84088 |
Residence Inn by Marriott | 3000 E 6425 S | Holladay | 84121 |
Residence Inn by Marriott | 270 W 10000 S | Sandy | 84070 |
Rice/Eccles Stadium | 451 S 1400 E |
SLC | 84112 |
Rise Services | 4659 S 2300 E Suite 103 | Holladay | 84117 |
Riverton City | 830 S 1700 W | Riverton | 84065 |
Riverton Library | 12877 S 1830 W | Riverton | 84065 |
SL Convention Center | 90 S West Temple | SLC | 84101 |
SL City & County Bldg. | 451 S State St. Rm. 115 | SLC | 84111 |
SL City Corp. | 451 S State St. | SLC | 84111 |
SL PLaza Hotel | 122 W South Temple |
SLC | 84101 |
SL Valley Health Dept. | 3690 S Main St. | SLC | 84115 |
SLC Public Library | 210 E 400 S | SLC | 84111 |
SLCC Jordan Campus | PO Box 30808 |
SLC | 84130 |
SLCC Library Redwood Campus | 4600 S Redwood Rd. |
SLC | 84123 |
SLCC Sandy Miller Campus | 9750 S 300 W | Sandy | 84070 |
Sandy City Hall |
10000 S Centennial Pkwy. | Sandy | 84070 |
Sandy LDS Job Resource Services | 625 E 8400 S | Sandy | 84070 |
Sandy Library | 10100 S Petunia Way | Sandy | 84092 |
Sandy Senior Center | 9310 S 1300 E | Sandy | 84094 |
Seven Eleven | 300 W 515 N | SLC | 84103 |
Shilo Inn Downtown | 206 S West Temple | SLC |
84101 |
Shriner's Hospital | Fairfax & Virgina | SLC | 84103 |
Sky Harbor | 1876 W North Temple | SLC | 84116 |
Smith Library | 810 E 3300 S | SLC | 84105 |
Smith's #108 | 5560 W 13400 S | Herriman | 84065 |
Smith's #023 | 2135 S 900 E | SLC | 84105 |
Smith's #044 | 876 E 800 S | SLC | 84102 |
Smith's #047 |
2039 E 9400 S | Sandy | 84093 |
Smith's #066 |
4085 S Redwood Rd. |
WVC | 84123 |
Smith's #069 |
1174 W 600 N |
SLC | 84116 |
Smith's #077 | 402 6th Ave | SLC | 84103 |
Smith's #081 | Bengal Blvd. 3470 E 7800 S | SLC | 84121 |
Smith's #083 | 665 W 5300 S | Murray | 84123 |
Smith's #085 | 980 E Fort Union Blvd. | Midvale |
84047 |
Smith's #132 | 212 E 12300 S |
Draper | 84020 |
Smith's #133 | 845 E 4500 S | SLC | 84107 |
Smith's #147 | 5620 W 4100 S | WVC | 84128 |
Smith's #152 | 3171 E 3300 S |
SLC | 84109 |
Smith's #153 | 10305 S 1300 E | Sandy | 84092 |
Smith's Marketplace #496 |
1820 W 9000 S | West Jordan | 84088 |
South Towne Mall | 10450 S State | Sandy | 84070 |
Sprague Library |
2131 S 1100 E |
SLC |
84106 |
State of UT Office of Rehabilitation | 926 W Baxter | South Jordan | 84095 |
State if UT Div. of Services for the Blind | 250 N 1950 W Ste. B |
SLC | 84116 |
Sundance Catalog | 3865 W 2400 S | SLC | 84120 |
Temple Square - North Visitor's Center | 50 W North Temple |
SLC | 84150 |
Temple Square - South Gate | 50 W South Temple | SLC | 84150 |
Temple Square - West Gate | 50 W North Temple | SLC | 84150 |
Tyler Library | 8041 S Wood St. |
Midvale | 84047 |
U of U Bookstore | 270 S 1500 E |
SLC | 84112 |
U of U College of Law | 332 S 1400 E Rm. 101 | SLC | 84112 |
U of U Continued Education | 5282 S 320 W #D110 | Murray | 84107 |
U of U Greenwood Health Center | 7495 S State St. |
Midvale | 84107 |
U of U Hospital | 50 N Medical Drive | SLC | 84112 |
U of U Institute of Religion | 1780 E South Campus Dr. | SLC |
84112 |
U of U Museum of Natural History | 201 President's Circle |
SLC |
84112 |
U of U Neuropsychiatic Institute (UNI) | 501 S Chipeta Way | SLC | 84109 |
U of U Redwood Campus | 1525 W 2100 S | SLC | 84119 |
U of U Sandy Campus | 9875 S 240 W | Sandy | 84070 |
U of U Student Union | 200 S Central Campus Dr. | SLC | 84112 |
University Hospital Orthopedic Physical Therapy | 590 Wakara Way | SLC | 84108 |
Usana Health Science | 3838 West Parkway Blvd. |
WVC | 84120 |
Utah Alcohol Foundation |
857 E 200 S | SLC | 84102 |
Utah International Hostel | 50 S 800 W | SLC | 84104 |
Utah State Dept. of Health | 288 N 1460 W | SLC | 84114 |
Utah Travel Council |
300 N State St. | SLC | 84114 |
VA Medical Center - Information Desk | 500 Foothill Dr. | SLC | 84148 |
Valley Fair Mall | 3601 S 2700 W | WVC | 84119 |
Valley Mental Health | 1141 E 3900 S Suite A-180 | SLC | 84124 |
Valley Mental Health Drug & Alcohol Unit | 5965 S 900 E #240 | SLC | 84121 |
Valley Services | 3685 W 6200 S | Kearns | 84118 |
Walgreens | 400 S 531 E | SLC | 84103 |
Wal-Mart | 7250 S Union Park Ave. | Midvale | 84047 |
Welfare Square Bishops Store House | 751 W 700 S | SLC | 84104 |
West Valley Library | 2880 W 3650 S | WVC | 84119 |
Westminster College - Student Life Office | 1840 S 1300 E | SLC |
84105 |
Whitmore Library | 2197 E Fort Union Blvd. | SLC | 84121 |
YWCA of Salt Lake | 322 E 300 S | SLC | 84111 |
Weber County
Outlet Names | Address | City | Zip |
Canyon View School |
1100 Orchard Ave. |
Ogden | 84404 |
Dept. of Workforce Svc. |
1951 W 5400 S |
Roy | 84067 |
Harmon's |
5370 S 1900 W |
Roy |
84067 |
Harmon's |
37 Harrisville Rd. |
Ogden | 84404 |
Health Clinics of Utah |
2540 Washington Blvd. Ste.#122 |
Ogden | 84404 |
Homeless Veteran's Fellowship |
541 23rd St. |
Ogden | 84401 |
IHC Health Clinic | 975 E Chamber St. |
Ogden | 84405 |
Kelly Services | 4872 S 1900 W |
Roy | 84067 |
Labor Ready |
2669 Washington Blvd. |
Ogden | 84401 |
Macey's |
325 E 36 Street |
Ogden | 84405 |
Monte Vista |
3800 S 1900 W #302 |
Roy | 84067 |
Newgate Mall |
4872 S. 1900 W. | Roy | 84405 |
Ogden River Inn |
1825 Washington Blvd. |
Ogden | 84401 |
OWATC | 200 N Washington Blvd. |
Ogden | 84405 |
OWATC |
918 W 2ns St. |
Ogden | 84401 |
Roads to Independence |
3355 S Washington Blvd. |
Ogden | 84401 |
Smith's |
2550 N Washington Blvd. |
Ogden | 84404 |
Smith's #131 |
1485 Harrison Blvd. |
Ogden | 84404 |
Smith's #30 |
4275 Harrison Blvd. |
Ogden | 84403 |
Smith's #79 |
2560 N 400 E |
N. Ogden | 84414 |
Two Rivers High School |
955 W 12th St. |
Ogden | 84404 |
UAFCH |
259 25th Street |
Ogden | 84401 |
Utah Schools for the Deaf & Blind |
742 Harrison Blvd. |
Ogden | 84404 |
Weber Co. Library SW |
1950 W 4800 S |
Roy |
84067 |
Weber Co. Library |
2464 Jeffersen Ave. |
Ogden | 84401 |
Weber State University |
4003 University Circle |
Ogden | 84408 |
Weber State University Housing |
3101 University Circle |
Ogden | 84408 |
YCC |
2261 Adams |
Ogden | 84401 |
Davis County
Outlet Names | Address | City | Zip |
Adult Probation and Parole | PO Box 700 - 883 W. 100 N. | Farmington | 84025 |
Bountiful Treatment Center | 146 W 300 W | Bountiful | 84010 |
Bowman's | 326 N Main St | Kaysville | 84037 |
Centerville City | 250 N Main St. |
Centerville | 84014 |
Centerville Library | 45 S 400 W | Centerville | 84014 |
Cherry Hill | 1325 S Main | Kaysville | 84037 |
Chevron | 1716 S Main | Clearfield | 84015 |
Clearfield City Corp. | 55 S State St. | Clearfield | 84015 |
Davis Adult Education | 525 DATC Dr. | Kaysville | 84037 |
Davis Applied Tech Center |
550 E 300 S | Kaysville | 84037 |
Davis Behavioral Health | 2250 N 1700 W | Layton | 84041 |
Davis Co. Attorney Office | PO Box 618 | Farmington | 84025 |
Davis Co. Courthouse | 800 W State | Farmington | 84025 |
Davis Co. Housing Authority | PO Box 328 - 352 S 200 W Ste #1 | Farmington | 84025 |
Davis Co. Library System | PO Box 115 - 38 S 100 W | Farmington | 84025 |
Davis Co. Library, S Branch | 725 S Main St. | Bountiful | 84010 |
Davis Co. Sherriff's Dept. | PO Box 618 - 800 W State | Farmington | 84025 |
Davis Co. Work Center |
PO Box 4240-800 W. State St. | Farmington | 84025 |
Davis Co. Library (North Branch) | 526 S 1000 E |
Clearfield | 84015 |
Davis Co. Library Layton | 155 N Wasatch | Layton | 84041 |
Dept. Of Workforce Svc. | 1290 E 1450 S | Clearfield | 84015 |
Dick's Market | 2280 S Orchard Dr. | Bountiful | 84010 |
Dick's Market | 350 E Pages Lane | Centerville | 84014 |
Domestic Violence Shelter | 660 W Mutton Hollow Rd. | Kaysville | 84037 |
Eagle Gate College | 915 N 400 W | Layton | 84041 |
Employment Solution | 129 S State #170 | Clearfield | 84015 |
Francis Peak View Apts. | 600 W Mutton Hollow Rd. |
Kaysville | 84037 |
HAFB Family Support Center | (75MSS-DPF 7336) 6th St. | Layton | 84056 |
HAFB Passenger Terminal | (75LRS/LGRRT) 7520 Ward Leigh Dr. | Layton | 84056 |
Heritage Senior Center | 140 E Center St. | Clearfield | 84015 |
Kaysville City Library | 44 N Main | Kaysville | 84037 |
Kaysville City Offices | 23 E Center St. | Kaysville | 84037 |
Lagoon Guest Services | PO Box 696 | Farmington | 84025 |
Layton Hills Mall | 1076 Layton Hills Mall | Layton | 84041 |
LDS Employment Svc. | 94 E Pages Lane-Suite B | Centerville | 84014 |
LDS Employment Svc. | 1010 Hillfield Road | Layton |
84041 |
Neighbor's Market | 15 S Hwy. 89 | North Salt Lake | 84054 |
Pony Express RV Resort | 1012 W Recreation Way | North Salt Lake | 84054 |
RB's One Stop Phillips 66 | 14 E 1700 S | Clearfield |
84015 |
RB's One Stop Phillips 66 | 411 E Gentile | Layton |
84041 |
S.T.E.P.S. Program Davis School Dist. | 97 S 200 E | Farmington | 84025 |
Safe Harbor Crisis Center |
PO Box 772 | Kaysville | 84037 |
Seven Eleven | 1998 N Main St | Layton | 84041 |
Smith's #135 | 1316 N Hwy. 89 | Farmington | 84025 |
Smith's #151 | 2399 S Main St. | Bountiful | 84010 |
Smith's #149 | 1170 E Gentile St. | Layton | 84040 |
Smith's Market Place | 555 S 200 W | Bountiful | 84010 |
SOS Staffing | 1992 W Ant. | Layton | 84041 |
U of U Bountiful Campus | 75 E 200 S | Bountiful | 84010 |
U of U Centerville Clinic | 26 S Main Street | Centerville | 84014 |
Utah State Office of Rehab | 2984 N Hillfield Rd. Suite A | Layton | 84041 |
Vocational Rehabilitation Services | 150 N Main St Ste. 103 | Bountiful | 84010 |
Walmart |
2228 W 1700 S | Syracuse | 84075 |
WSU - Davis Campus | 2750 N University - Park Blvd. (1200 W) | Layton | 84041 |
Winegars |
3371 Orchard Dr. | Bountiful | 84010 |
Winegars | 1080 W 300 N | Clearfield | 84015 |
Box Elder County
Outlet Names | Address | City | Zip |
Brag Association of Government |
2535 S Highway 89 |
Perry |
84302 |
Brigham City Welcome Center |
P.O. Box 252 |
Bear River City |
84301 |
Department of Workforce Services |
138 W 990 S |
Brigham City | 84302 |
Seven Eleven |
606 S Main Street |
Brigham City | 84302 |
Smith's #78 |
156 S Main Street |
Brigham City | 84302 |
Utah County
Outlet Names | Address | City | Zip |
Ability First | 491 North Freedom Blvd. |
Provo |
84901 |
Fairfield Inn | 1515 S University Ave. |
Provo |
84601 |
Holiday Inn | 1460 S University Ave. |
Provo | 84601 |
Kohler's Food Store | 300 E Main St. |
Lehi |
84043 |
Macey's | 931 W State Rd. |
Pleasant Grove |
84062 |
Macey's | 1400 N State St. |
Provo | 84604 |
Macey's | 880 N State St. |
Orem | 84057 |
Maverick #200 | 325 S State St. | Provo | 84606 |
Nomen Global Language Centers | 384 W Center St | Provo | 84606 |
Payson CIty Library | 66 S Main |
Payson | 84651 |
Project Reality | 151 S University Ave. #1400 | Provo | 84606 |
Provo City Housing Authority | 650 W 100 N |
Provo | 84601 |
Provo College | 1450 W 820 N | Provo | 84601 |
Provo Library | 550 N University Ave. | Provo | 84601 |
Provo Marriot Hotel | 101 W 100 N | Provo | 84601 |
Provo Towne Center Mall | 1200 Towne |
Provo | 84601 |
Rehab Services Division | 910 E 100 N |
Payson | 84651 |
Salem Chevron | 390 N ST-198 |
Salem | 84653 |
Salem CIty Offices | 30 W 100 S |
Salem | 84653 |
Smith's | 45 S State St. | Orem | 84058 |
Smith's | 632 S 100 W | Payson |
84651 |
Smith's | 210 E 700 S | Pleasant Grove | 84062 |
Smith's | 350 N Freedom Blvd. | Provo | 84601 |
Smith's | 1320 N Redwood Rd. | Saratoga Springs | 84043 |
Stevens Henager College | 1476 Sandhill Rd. |
Orem | 84058 |
University Mall Info Center | 575 E University Parkway | Orem | 84097 |
Utah Housing Authority | 240 E Center St. | Provo | 84606 |
Value Place Hotel | 57 N 900 W | American Fork | 84003 |
Wasatch House | 605 E 600 S | Provo | 84606 |